New signings Santa Cruz and Jermaine Jones impress Rovers boss
An own goal from Baggies defender Gabriel Tamas and a swerving strike from Junior Hoillet won the points for Rovers who climb up to seventh in the table, and only nine points from the 40 point mark.
Blackburn manager Steve Kean was delighted with the performance shown by his team as they eased past West Brom 2-0 at Ewood Park and praised the impact of new signings Roque Santa Cruz and Jermaine Jones.
Premier League table
# | Team | MP | D | P |
---|---|---|---|---|
1 | Manchester United | 22 | +29 | 48 |
2 | Arsenal | 23 | +26 | 46 |
3 | Manchester City | 24 | +17 | 45 |
4 | Chelsea | 22 | +19 | 38 |
5 | Tottenham Hotspur | 23 | +6 | 38 |
6 | Sunderland | 24 | +4 | 37 |
7 | Blackburn Rovers | 24 | -6 | 31 |
8 | Newcastle United | 23 | +3 | 30 |
9 | Bolton Wanderers | 23 | +3 | 30 |
10 | Stoke City | 23 | +0 | 30 |
11 | Liverpool | 23 | -1 | 29 |
12 | Blackpool | 22 | -6 | 28 |
13 | Everton | 23 | -2 | 27 |
14 | Fulham | 23 | +0 | 26 |
15 | West Bromwich … | 23 | -14 | 25 |
16 | Aston Villa | 23 | -14 | 25 |
17 | Birmingham City | 22 | -10 | 23 |
18 | Wigan Athletic | 23 | -18 | 22 |
19 | Wolverhampton … | 23 | -17 | 21 |
20 | West Ham United | 24 | -19 | 21 |
Disclaimer: Content used in this blog are courtesy of their respective owners
No comments:
Post a Comment