http://www.fifa.com/worldfootball/clubfootball/news/newsid=1702216.html?cid=twitter_voiceofthesite
Jermain Defoe scored twice to hand Tottenham Hotspur manager Andre Villas-Boas his first win in charge at Reading.
Mousa Dembele, Gylfi Sigurdsson and Defoe were all at the top of their game as Spurs put on the kind of performance that at times set pulses racing during the Harry Redknapp era.
They started well and although McCarthy was making his first appearance in the Premier League, he showed no nerves to deny Sigurdsson and Jan Vertonghen with two fine reaction saves after three minutes.
Defoe put Tottenham ahead in the first half before two goals in three minutes secured the points for the Portuguese in the second period.
Gareth Bale's fortuitous shot then looped over Alex McCarthy to put Tottenham 2-0 up and Defoe secured victory for the Londoners by slipping the ball past the Royals stopper after a mazy dribble.
Reading, who were lacked in inspiration throughout, rarely threatened Tottenham's goal and Brad Friedel's only concern was picking the ball out of the net in the last minute when Hal Robson-Kanu scored a consolation.
The win comes as a huge relief for Villas-Boas, who had come under fire for his management during the club's first three games of the season. Last time out they were booed off for a dire performance against Norwich City. At times Spurs looked clueless against the Canaries, but today the north London outfit put on a top-rate performance.
| Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 | |
| 2 | Manchester United | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 | |
| 3 | Arsenal | 4 | 2 | 2 | 0 | 8 | 1 | 7 | 8 | |
| 4 | Manchester City | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 8 | |
| 5 | Swansea City | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 | |
| 6 | West Bromwich Albion | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | |
| 7 | West Ham United | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |
| 8 | Fulham | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 6 | |
| 9 | Everton | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
| 10 | Tottenham Hotspur | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 | |
| 11 | Stoke City | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 4 | |
| 12 | Aston Villa | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 13 | Newcastle United | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 14 | Wigan Athletic | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | |
| 15 | Sunderland | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 16 | Norwich City | 4 | 0 | 3 | 1 | 2 | 7 | -5 | 3 | |
| 17 | Liverpool | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | |
| 18 | Queens Park Rangers | 4 | 0 | 2 | 2 | 2 | 9 | -7 | 2 | |
| 19 | Reading | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | |
| 20 | Southampton | 4 | 0 | 0 | 4 | 5 | 14 | -9 | 0 |
No comments:
Post a Comment