| Total | Form | H2H | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||
| 1 | | Chelsea | 10 | 8 | 1 | 1 | 27 | 3 | +24 | 25 | W W D W L | |
| 2 | | Manchester United | 11 | 6 | 5 | 0 | 24 | 13 | +11 | 23 | W W W D D | |
| 3 | | Arsenal | 10 | 6 | 2 | 2 | 22 | 10 | +12 | 20 | W W W L L | |
| 4 | | Manchester City | 10 | 5 | 2 | 3 | 13 | 10 | +3 | 17 | L L W W W | |
| 5 | | Bolton Wanderers | 11 | 3 | 6 | 2 | 17 | 16 | +1 | 15 | W L D W D | |
| 6 | | Tottenham Hotspur | 11 | 4 | 3 | 4 | 13 | 14 | -1 | 15 | L L D W W | |
| 7 | | Sunderland | 11 | 3 | 6 | 2 | 11 | 12 | -1 | 15 | W L W D D | |
| 8 | | West Bromwich … | 10 | 4 | 3 | 3 | 14 | 17 | -3 | 15 | L W D D W | |
| 9 | | Newcastle United | 10 | 4 | 2 | 4 | 19 | 14 | +5 | 14 | W W D L L | |
| 10 | | Everton | 11 | 3 | 5 | 3 | 12 | 10 | +2 | 14 | D W D W W | |
| 11 | | Blackpool | 11 | 4 | 2 | 5 | 17 | 23 | -6 | 14 | D W L L W | |
| 12 | | Fulham | 11 | 2 | 7 | 2 | 13 | 12 | +1 | 13 | D W L L D | |
| 13 | | Aston Villa | 11 | 3 | 4 | 4 | 10 | 14 | -4 | 13 | D D L D L | |
| 14 | | Birmingham City | 11 | 2 | 6 | 3 | 12 | 14 | -2 | 12 | D D W L L | |
| 15 | | Blackburn Rovers | 11 | 3 | 3 | 5 | 11 | 13 | -2 | 12 | W L L D L | |
| 16 | | Liverpool | 10 | 3 | 3 | 4 | 10 | 14 | -4 | 12 | W W L L D | |
| 17 | | Stoke City | 11 | 3 | 1 | 7 | 10 | 16 | -6 | 10 | L L L L W | |
| 18 | | Wigan Athletic | 11 | 2 | 4 | 5 | 8 | 20 | -12 | 10 | L L D D W | |
| 19 | | Wolverhampton … | 11 | 2 | 3 | 6 | 11 | 18 | -7 | 9 | L W L D L | |
| 20 | | West Ham United | 11 | 1 | 4 | 6 | 9 | 20 | -11 | 7 | D L L D D | |
Hits
Sunday, November 7, 2010
EPL Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment