a weekend of upsets
Sagna silences Everton
LIVERPOOL (United Kingdom) - BACARY Sagna scored his first goal in two years to help Arsenal claim second place in the Premier League with a 2-1 win at Everton on Sunday.
French full back Sagna and captain Cesc Fabregas struck to put Arsenal in command before a last-minute Tim Cahill strike set up a tense finale. Arsene Wenger's side held on and moved one point above Manchester United
Chelsea stunned by Sunderland
LONDON - CHELSEA'S lead at the top of the Premier League was cut to two points after Nedum Onuoha's stunning goal set Sunderland on their way to a shock 3-0 victory at Stamford Bridge on Sunday.
Asamoah Gyan and Danny Welbeck added to Onuoha's effort as Chelsea keeper Petr Cech conceded his first league goals at Stamford Bridge since March and the Blues suffered their heaviest home defeat since April 2002.
| Total | Form | H2H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||
1 | | Chelsea | 13 | 9 | 1 | 3 | 28 | 8 | +20 | 28 | L W L W W | |
2 | Arsenal | 13 | 8 | 2 | 3 | 26 | 12 | +14 | 26 | W W L W W | ||
3 | Manchester United | 13 | 6 | 7 | 0 | 26 | 15 | +11 | 25 | D D W W W | ||
4 | | Manchester City | 13 | 6 | 4 | 3 | 15 | 10 | +5 | 22 | D D W L L | |
5 | Bolton Wanderers | 13 | 4 | 7 | 2 | 21 | 19 | +2 | 19 | W D W L D | ||
6 | Sunderland | 13 | 4 | 7 | 2 | 15 | 13 | +2 | 19 | W D W L W | ||
7 | | Tottenham Hotspur | 13 | 5 | 4 | 4 | 18 | 17 | +1 | 19 | W D L L D | |
8 | Newcastle United | 13 | 5 | 3 | 5 | 21 | 16 | +5 | 18 | D L W W W | ||
9 | Aston Villa | 13 | 4 | 5 | 4 | 15 | 18 | -3 | 17 | D W D D L | ||
10 | Stoke City | 13 | 5 | 1 | 7 | 15 | 18 | -3 | 16 | W W L L L | ||
11 | Liverpool | 13 | 4 | 4 | 5 | 13 | 17 | -4 | 16 | L D W W W | ||
12 | West Bromwich … | 13 | 4 | 4 | 5 | 16 | 22 | -6 | 16 | L D L L W | ||
13 | Everton | 13 | 3 | 6 | 4 | 14 | 13 | +1 | 15 | L D D W D | ||
14 | Blackburn Rovers | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 | L W W L L | ||
15 | Blackpool | 13 | 4 | 3 | 6 | 19 | 26 | -7 | 15 | D L D W L | ||
16 | Fulham | 13 | 2 | 8 | 3 | 13 | 13 | +0 | 14 | D L D W L | ||
17 | Wigan Athletic | 13 | 3 | 5 | 5 | 10 | 21 | -11 | 14 | W D L L D | ||
18 | Birmingham City | 13 | 2 | 7 | 4 | 14 | 17 | -3 | 13 | D L D D W | ||
19 | | Wolverhampton … | 13 | 2 | 3 | 8 | 13 | 23 | -10 | 9 | L L L W L | |
20 | | West Ham United | 13 | 1 | 6 | 6 | 11 | 22 | -11 | 9 | D D D L L |
No comments:
Post a Comment