Hits

Thursday, October 14, 2010

C'wealth Games: India dashes S'pore's hopes of sweeping table-tennis competition

NEW DELHI: Singapore's hopes of sweeping the table-tennis competition at the Delhi Commonwealth Games were dashed on Wednesday.
http://www.channelnewsasia.com/imagegallery/store/php3gZQWV.jpg
In the men's doubles final, Singapore's Gao Ning and Yang Zi went down 3-2 to India's Sharath Kamal Achanta and Subhajit Saha. LINK

Singapore has temporarily leap-frogged Malaysia in the medal standings.

2010 Commonwealth Games Medal Tally

Rank Nation Gold Silver Bronze Total
1 Australia 72 50 47 169
2 England 37 56 45 138
3 India 36 26 34 96
4 Canada 26 17 32 75
5 South Africa 12 11 10 33
6 Nigeria 10 10 13 33
7 Kenya 10 10 8 28
8 Scotland 9 10 7 26
9 Singapore 9 8 9 26
10 Malaysia 8 8 12 28
11 New Zealand 5 22 7 34
12 Northern Ireland 3 3 4 10
13 Samoa 3 0 1 4
14 Wales 2 6 10 18
15 Jamaica 2 4 1 7
16 Cyprus 2 3 2 7
17 Pakistan 2 1 2 5
18 Uganda 2 0 0 2
19 Bahamas 1 1 3 5
20 Sri Lanka 1 1 1 3
21 Nauru 1 1 0 2
22 Botswana 1 0 3 4
23 Cayman Islands 1 0 0 1
23 Saint Vincent and the Grenadines 1 0 0 1
25 Trinidad and Tobago 0 4 2 6
26 Cameroon 0 2 4 6
27 Ghana 0 1 3 4
28 Namibia 0 1 2 3
29 Papua New Guinea 0 1 0 1
29 Seychelles 0 1 0 1
31 Isle of Man 0 0 2 2
31 Mauritius 0 0 2 2
31 Tonga 0 0 2 2
34 Bangladesh 0 0 1 1
34 Guyana 0 0 1 1
34 Saint Lucia 0 0 1 1

No comments:

Post a Comment