Hits

Sunday, May 6, 2012

BPL: Norwich earn thrilling draw at Arsenal

Norwich City substitute Steve Morison scored a late goal to earn his side a dramatic draw in a thrilling Barclays Premier League match at Arsenal.

Arsenal led after 65 seconds when Yossi Benayoun curled in a shot from the edge of the area, but Norwich responded well with Wes Hoolahan equalising from close-range and Grant Holt racing through on goal to put them 2-1 in front.

Both sides had chances to add to the scoreline in a frantic second half before Robin van Persie took his tally to 30 goals this League season, volleying in a pinpoint cross from Alex Song and then sidefooting a second.

However, Morison came off the bench to fire a low shot into the far corner and Norwich City goalkeeper John Ruddy pulled off some desperate late saves to secure a point for the Canaries.

POS LP CLUB P W D L GF GA GD PTS
1 (1) Manchester City 36 26 5 5 88 27 61 83
2 (2) Manchester United 36 26 5 5 86 33 53 83
3 (3) Arsenal 37 20 7 10 71 47 24 67
4 (4) Tottenham Hotspur 36 19 8 9 63 40 23 65
5 (5) Newcastle United 36 19 8 9 55 46 9 65
6 (6) Chelsea 36 17 10 9 62 41 21 61
7 (7) Everton 36 14 10 12 47 39 8 52
8 (8) Liverpool 36 13 10 13 43 38 5 49
9 (9) Fulham 36 13 10 13 46 48 -2 49
10 (10) West Bromwich Albion 36 13 7 16 41 47 -6 46
11 (11) Sunderland 36 11 12 13 44 43 1 45
12 (12) Swansea City 36 11 11 14 43 49 -6 44
13 (14) Norwich City 37 11 11 15 50 66 -16 44
14 (13) Stoke City 36 11 11 14 34 50 -16 44
15 (15) Aston Villa 36 7 16 13 36 50 -14 37
16 (16) Wigan Athletic 36 9 10 17 38 60 -22 37
17 (17) Queens Park Rangers 36 9 7 20 40 63 -23 34
18 (18) Bolton Wanderers 36 10 4 22 42 73 -31 34
19 (19) Blackburn Rovers 36 8 7 21 47 75 -28 31
20 (20) Wolverhampton Wanderers 36 5 9 22 38 79 -41 24
LINK

ORIGINAL SOURCE
Content used in this not-for-profit blog remain the property of their respective owners.

No comments:

Post a Comment