Sunday's Premier League Results
Sunderland 1-0 Man City
West Brom 0-1 Everton
Saturday's Premier League Results
Man United 2-3 Blackburn
Chelsea 1-3 Aston Villa
Arsenal 1-0 QPR
Swansea 1-1 Tottenham
Bolton 1-1 Wolves
Norwich 1-1 Fulham
Stoke 2-2 Wigan
Ji Dong-won's goal three minutes into injury time earned depleted Sunderland a stunning victory over Premier League leaders Manchester City.
City dominated the second half but failed to find a way past Simon Mignolet and a determined if makeshift home defence and were then hit by a sucker punch deep into stoppage time when Stephane Sessegnon played in substitute Ji who rounded Joe Hart before slotting home.
City therefore fail to take advantage of yesterday's slip-ups from Manchester United, Tottenham and Chelsea but still head the table on goal difference while Sunderland are up to 13th after their third win in five games under Martin O'Neill.
A late goal from Victor Anichebe gave Everton a 1-0 victory at West Brom on Sunday lunchtime. The substitute hooked the ball home from close range on 87 minutes after Tony Hibbert's cross into the Baggies box had caused chaos in the home defence.
On Saturday, Manchester United failed to give manager Sir Alex Ferguson the perfect 70th birthday present as they fell to a 3-2 home defeat to bottom club Blackburn, while Chelsea conceded late on twice to lose 3-1 to Aston Villa at Stamford Bridge.
Robin van Persie struck once again as Arsenal claimed a 1-0 win over QPR, while the Gunners' north-London rivals Tottenham were held to a 1-1 draw by Swansea.
Stoke and Wigan played out an entertaining 2-2 draw at the Britannia Stadium, while Bolton and Wolves and Norwich and Fulham played out 1-1 draws.
| Teams | Pld | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 19 | 14 | 3 | 2 | 53 | 16 | 9 | 0 | 0 | 28 | 4 | 5 | 3 | 2 | 25 | 12 | 37 | 45 |
| 2 | Man Utd | 19 | 14 | 3 | 2 | 49 | 17 | 7 | 1 | 2 | 30 | 14 | 7 | 2 | 0 | 19 | 3 | 32 | 45 |
| 3 | Tottenham | 18 | 12 | 3 | 3 | 35 | 20 | 6 | 1 | 1 | 17 | 8 | 6 | 2 | 2 | 18 | 12 | 15 | 39 |
| 4 | Arsenal | 19 | 11 | 3 | 5 | 35 | 26 | 7 | 2 | 1 | 16 | 6 | 4 | 1 | 4 | 19 | 20 | 9 | 36 |
| 5 | Chelsea | 19 | 10 | 4 | 5 | 37 | 24 | 6 | 1 | 3 | 23 | 16 | 4 | 3 | 2 | 14 | 8 | 13 | 34 |
| 6 | Liverpool | 19 | 9 | 7 | 3 | 24 | 15 | 4 | 6 | 0 | 14 | 8 | 5 | 1 | 3 | 10 | 7 | 9 | 34 |
| 7 | Newcastle | 19 | 8 | 6 | 5 | 26 | 25 | 4 | 3 | 2 | 12 | 11 | 4 | 3 | 3 | 14 | 14 | 1 | 30 |
| 8 | Stoke | 19 | 7 | 5 | 7 | 20 | 30 | 4 | 4 | 2 | 14 | 11 | 3 | 1 | 5 | 6 | 19 | -10 | 26 |
| 9 | Everton | 18 | 7 | 3 | 8 | 19 | 20 | 3 | 2 | 4 | 9 | 10 | 4 | 1 | 4 | 10 | 10 | -1 | 24 |
| 10 | Aston Villa | 19 | 5 | 8 | 6 | 22 | 24 | 3 | 2 | 4 | 11 | 11 | 2 | 6 | 2 | 11 | 13 | -2 | 23 |
| 11 | Norwich | 19 | 5 | 7 | 7 | 28 | 34 | 4 | 3 | 3 | 17 | 15 | 1 | 4 | 4 | 11 | 19 | -6 | 22 |
| 12 | West Brom | 19 | 6 | 4 | 9 | 19 | 27 | 2 | 2 | 6 | 7 | 12 | 4 | 2 | 3 | 12 | 15 | -8 | 22 |
| 13 | Sunderland | 19 | 5 | 6 | 8 | 23 | 22 | 3 | 4 | 3 | 14 | 11 | 2 | 2 | 5 | 9 | 11 | 1 | 21 |
| 14 | Fulham | 19 | 4 | 8 | 7 | 20 | 25 | 3 | 3 | 3 | 14 | 14 | 1 | 5 | 4 | 6 | 11 | -5 | 20 |
| 15 | Swansea | 19 | 4 | 8 | 7 | 18 | 23 | 4 | 5 | 1 | 12 | 4 | 0 | 3 | 6 | 6 | 19 | -5 | 20 |
| 16 | Wolverhampton | 19 | 4 | 5 | 10 | 21 | 34 | 3 | 2 | 4 | 13 | 15 | 1 | 3 | 6 | 8 | 19 | -13 | 17 |
| 17 | QPR | 19 | 4 | 5 | 10 | 18 | 33 | 1 | 4 | 4 | 8 | 15 | 3 | 1 | 6 | 10 | 18 | -15 | 17 |
| 18 | Wigan | 19 | 3 | 6 | 10 | 17 | 37 | 1 | 4 | 4 | 9 | 16 | 2 | 2 | 6 | 8 | 21 | -20 | 15 |
| 19 | Blackburn | 19 | 3 | 5 | 11 | 28 | 41 | 2 | 0 | 7 | 12 | 19 | 1 | 5 | 4 | 16 | 22 | -13 | 14 |
| 20 | Bolton | 19 | 4 | 1 | 14 | 23 | 42 | 1 | 1 | 8 | 11 | 24 | 3 | 0 | 6 | 12 | 18 | -19 | 13 |
ORIGINAL SOURCE
Content used in this not-for-profit blog remain the property of their respective owners.

No comments:
Post a Comment