Saturday's Premier League Results
Man United 4-1 Wolves
Liverpool 1-0 QPR
Arsenal 1-0 Everton
Norwich 4-2 Newcastle
West Brom 1-2 Wigan
Swansea 2-0 Fulham
Bolton 1-2 Aston Villa
Nani and Wayne Rooney scored two apiece as Manchester
United bounced back from their Champions League nightmare to thump 4-1
Wolves at Old Trafford.
Then, after Steven Fletcher had pulled one back within 90 seconds of the restart, Nani tapped home before Rooney's volley took him to 13 for the season overall as United closed the gap on leaders Manchester City to two points.
Robin van Persie was once again the star of the show in north London as he smashed a stunning volley as good as any in Arsenal's 125-year history to earn a 1-0 win over Everton at Emirates Stadium.
Somebody stop him.
The in-form Dutchman took his tally to 19 for the season with a superb left-footed strike on 70 minutes which proved enough for all three points to send Arsenal back into the top four.
Everton had defended well and looked dangerous on the break, but were undone by a moment of pure genius, which was applauded by watching Arsenal legend Thierry Henry in the stands.
Liverpool too had their talisman to thank for securing three points as Luis Suarez scored his first Premier League goal since October 1 to earn a 1-0 win against QPR.
The Uruguay international, in the headlines for anything but his football in recent weeks, headed in Charlie Adam's cross from close range in the 47th minute.
By contrast, it was the man between the sticks that was catalyst for Swansea's 2-0 win over Fulham.
Michel Vorm's stunning penalty save from Clint Dempsey came in between goals from Scott Sinclair and Danny Graham as the Welsh outfit secured their first Premier League win in five games.
Norwich became just the third team to triumph over Newcastle in the league this season as a double from captain Grant Holt helped the Canaries defeat the 10-man Magpies in a six-goal thriller at Carrow Road.
Demba Ba's first-half strike cancelled out Wes Hoolahan's opener before Holt powered home a header to make it 2-1 just before the hour.
Dan Gosling saw red for a dangerous two-footed challenge shortly after giving away the ball in the run-up to Steve Morison's headed goal and Ba pulled one back for Newcastle, before Holt added his second with eight minutes to go to make it 4-2.
Wigan moved out of the bottom three as West Brom's penalty curse struck again via Jordi Gomez's spot-kick winner at The Hawthorns.
Steven Reid's free-kick put the Baggies ahead but Victor Moses' first goal for 13 months brought the Latics level before half-time.
Then Albion conceded a penalty for the fourth successive home game when Reid was adjudged to have fouled Moses - and Gomez ensured back-to-back away wins for Wigan.
Their victory sees Bolton go bottom of the standings after goals from Marc Albrighton and Stiliyan Petrov saw Aston Villa triumph 2-1 at the Reebok Stadium.
Ivan Klasnic reduced the deficit 10 minutes into the second half, although the hosts could not salvage a point.
Teams | Pld | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 14 | 12 | 2 | 0 | 48 | 13 | 7 | 0 | 0 | 24 | 4 | 5 | 2 | 0 | 24 | 9 | 35 | 38 |
2 | Man Utd | 15 | 11 | 3 | 1 | 35 | 14 | 6 | 1 | 1 | 23 | 11 | 5 | 2 | 0 | 12 | 3 | 21 | 36 |
3 | Tottenham | 13 | 10 | 1 | 2 | 29 | 16 | 5 | 0 | 1 | 15 | 7 | 5 | 1 | 1 | 14 | 9 | 13 | 31 |
4 | Arsenal | 15 | 9 | 2 | 4 | 31 | 23 | 6 | 1 | 1 | 14 | 5 | 3 | 1 | 3 | 17 | 18 | 8 | 29 |
5 | Chelsea | 14 | 9 | 1 | 4 | 31 | 17 | 5 | 0 | 2 | 19 | 11 | 4 | 1 | 2 | 12 | 6 | 14 | 28 |
6 | Liverpool | 15 | 7 | 5 | 3 | 18 | 13 | 3 | 5 | 0 | 10 | 6 | 4 | 0 | 3 | 8 | 7 | 5 | 26 |
7 | Newcastle | 15 | 7 | 5 | 3 | 21 | 19 | 4 | 2 | 1 | 10 | 8 | 3 | 3 | 2 | 11 | 11 | 2 | 26 |
8 | Aston Villa | 15 | 4 | 7 | 4 | 18 | 19 | 3 | 2 | 2 | 10 | 7 | 1 | 5 | 2 | 8 | 12 | -1 | 19 |
9 | Norwich | 15 | 5 | 4 | 6 | 24 | 28 | 4 | 2 | 2 | 16 | 12 | 1 | 2 | 4 | 8 | 16 | -4 | 19 |
10 | Stoke | 14 | 5 | 3 | 6 | 14 | 23 | 3 | 2 | 2 | 10 | 8 | 2 | 1 | 4 | 4 | 15 | -9 | 18 |
11 | Swansea | 15 | 4 | 5 | 6 | 16 | 20 | 4 | 3 | 1 | 10 | 2 | 0 | 2 | 5 | 6 | 18 | -4 | 17 |
12 | Everton | 14 | 5 | 1 | 8 | 15 | 18 | 2 | 1 | 4 | 7 | 9 | 3 | 0 | 4 | 8 | 9 | -3 | 16 |
13 | QPR | 15 | 4 | 4 | 7 | 15 | 26 | 1 | 4 | 2 | 6 | 10 | 3 | 0 | 5 | 9 | 16 | -11 | 16 |
14 | Fulham | 15 | 3 | 6 | 6 | 16 | 18 | 2 | 3 | 2 | 12 | 9 | 1 | 3 | 4 | 4 | 9 | -2 | 15 |
15 | West Brom | 15 | 4 | 3 | 8 | 14 | 23 | 2 | 1 | 5 | 7 | 11 | 2 | 2 | 3 | 7 | 12 | -9 | 15 |
16 | Wolverhampton | 15 | 4 | 2 | 9 | 16 | 28 | 3 | 1 | 3 | 10 | 11 | 1 | 1 | 6 | 6 | 17 | -12 | 14 |
17 | Wigan | 15 | 3 | 3 | 9 | 14 | 29 | 1 | 2 | 4 | 8 | 15 | 2 | 1 | 5 | 6 | 14 | -15 | 12 |
18 | Sunderland | 14 | 2 | 5 | 7 | 16 | 17 | 1 | 3 | 3 | 10 | 9 | 1 | 2 | 4 | 6 | 8 | -1 | 11 |
19 | Blackburn | 14 | 2 | 4 | 8 | 21 | 32 | 2 | 0 | 5 | 10 | 15 | 0 | 4 | 3 | 11 | 17 | -11 | 10 |
20 | Bolton | 15 | 3 | 0 | 12 | 20 | 36 | 1 | 0 | 7 | 10 | 21 | 2 | 0 | 5 | 10 | 15 | -16 | 9 |
ORIGINAL SOURCE
Content used in this not-for-profit blog remain the property of their respective owners.
No comments:
Post a Comment