The afternoon started in dramatic fashion as Almunia injured his knee in the warm-up and manager Arsene Wenger was forced to turn to 41-year-old Lehmann.
It was an unexpected 200th appearance in a Gunners jersey for the German, who was recently coaxed out of retirement to provide emergency cover in the title run-in.
Lehmann had little to do in the first half as Arsenal, with captain Cesc Fabregas also back in their starting line-up, overpowered the struggling Tangerines.
It quickly became one-way traffic and the Gunners carved open the Blackpool defence with ease to claim a 17th-minute lead.Fabregas picked out Van Persie with a superb cross-field ball and the Dutchman crossed for Diaby to sidefoot home from close range.
They grabbed a second just three minutes later as Eboue played a neat one-two into the box with Jack Wilshere and then blasted past Kingson.
Blackpool enjoyed a little spell of possession but were unable to test Lehmann and Van Persie had the next chance when controlled another long Fabregas pass and shot at Kingson.
The hosts, however, had realised they had little to lose by taking the game to Arsenal and did reply after 52 minutes.However, Arsenal made the game safe 14 minutes from time as they quickly turned defence into attack.
Campbell shaped to shoot for Blackpool but Sebastien Squillaci won possession and Fabregas released substitute Theo Walcott down the right.
Blackpool struggled to get back and Walcott crossed low into the box and Van Persie made no mistake in front of goal.
Blackpool tried to set up a tight finish but Evatt headed at Lehmann and the Gunners eased to the final whistle.
ORIGINAL SOURCE1 | Man Utd | 32 | 20 | 9 | 3 | 70 | 32 | 38 | 69 |
2 | Arsenal | 31 | 18 | 8 | 5 | 62 | 30 | 32 | 62 |
3 | Chelsea | 31 | 17 | 7 | 7 | 55 | 25 | 30 | 58 |
4 | Man City | 31 | 16 | 8 | 7 | 50 | 27 | 23 | 56 |
5 | Tottenham | 31 | 14 | 11 | 6 | 44 | 36 | 8 | 53 |
6 | Liverpool | 31 | 13 | 6 | 12 | 42 | 38 | 4 | 45 |
7 | Everton | 32 | 10 | 14 | 8 | 45 | 41 | 4 | 44 |
8 | Bolton | 32 | 11 | 10 | 11 | 46 | 43 | 3 | 43 |
9 | Newcastle | 32 | 10 | 9 | 13 | 48 | 47 | 1 | 39 |
10 | West Brom | 32 | 10 | 9 | 13 | 46 | 59 | -13 | 39 |
11 | Fulham | 32 | 8 | 14 | 10 | 36 | 35 | 1 | 38 |
12 | Stoke | 32 | 11 | 5 | 16 | 39 | 42 | -3 | 38 |
13 | Sunderland | 32 | 9 | 11 | 12 | 35 | 45 | -10 | 38 |
14 | Aston Villa | 32 | 9 | 10 | 13 | 40 | 53 | -13 | 37 |
15 | Blackburn | 32 | 9 | 8 | 15 | 40 | 52 | -12 | 35 |
16 | Birmingham | 31 | 7 | 14 | 10 | 31 | 43 | -12 | 35 |
17 | Blackpool | 32 | 9 | 6 | 17 | 46 | 66 | -20 | 33 |
18 | West Ham | 32 | 7 | 11 | 14 | 38 | 56 | -18 | 32 |
19 | Wolverhampton | 32 | 9 | 5 | 18 | 36 | 56 | -20 | 32 |
20 | Wigan | 32 | 6 | 13 | 13 | 29 | 52 | -23 | 31 |
Content used in this blog remain the property of their respective owners.
No comments:
Post a Comment