GOAL!!!!!!!!! Chelsea 0-1 Manchester United (Rooney 29) Chelsea let Rooney have too much space. He whips a low shot inside Cech's right-hand post.
GOAL!!!!!!!! Chelsea 1-1 Manchester United (53) Ivanovic heads down a cross and David Luiz finds himself in space. His technique and poise is superb as he slams the ball into the corner. Who needs Torres?
GOAL!!!!! Chelsea 2-1 Manchester United (Lampard, 78 pen) Lampard goes for power and slams it down the middle. Good tactic. Arsenal's week just got a bit better.
90 min + 3: RED CARD Vidic brings down Ramires just outside the area and picks up his second yellow.
Chelsea, so far back in the league, had nothing to lose and threw everything at their opponents. It also means that if Arsenal win their game in hand, they'll only be one point behind United. From quadruple winners to also rans to treble winners in three short days.
1 | Manchester United | 28 | 17 | 9 | 2 | 62 | 27 | 35 | 60 |
2 | Arsenal | 27 | 17 | 5 | 5 | 57 | 27 | 30 | 56 |
3 | Manchester City | 28 | 14 | 8 | 6 | 44 | 25 | 19 | 50 |
4 | Chelsea | 27 | 14 | 6 | 7 | 48 | 23 | 25 | 48 |
5 | Tottenham Hotspur | 27 | 13 | 8 | 6 | 38 | 31 | 7 | 47 |
6 | Liverpool | 28 | 11 | 6 | 11 | 36 | 35 | 1 | 39 |
7 | Bolton Wanderers | 28 | 9 | 10 | 9 | 39 | 38 | 1 | 37 |
8 | Sunderland | 28 | 9 | 10 | 9 | 33 | 35 | -2 | 37 |
9 | Newcastle United | 28 | 9 | 9 | 10 | 43 | 39 | 4 | 36 |
10 | Stoke City | 28 | 10 | 4 | 14 | 32 | 35 | -3 | 34 |
11 | Everton | 27 | 7 | 12 | 8 | 35 | 36 | -1 | 33 |
12 | Aston Villa | 28 | 8 | 9 | 11 | 35 | 47 | -12 | 33 |
13 | Fulham | 28 | 6 | 14 | 8 | 29 | 29 | 0 | 32 |
14 | Blackburn Rovers | 28 | 9 | 5 | 14 | 35 | 46 | -11 | 32 |
15 | Blackpool | 28 | 9 | 5 | 14 | 42 | 55 | -13 | 32 |
16 | Birmingham City | 26 | 6 | 12 | 8 | 25 | 35 | -10 | 30 |
17 | West Bromwich Albion | 28 | 7 | 8 | 13 | 36 | 53 | -17 | 29 |
18 | Wolverhampton Wanderers | 28 | 8 | 4 | 16 | 31 | 46 | -15 | 28 |
19 | West Ham United | 28 | 6 | 10 | 12 | 33 | 49 | -16 | 28 |
20 | Wigan Athletic | 28 | 5 | 12 | 11 | 27 | 49 | -22 | 27 |
ORIGINAL SOURCE
No comments:
Post a Comment