Aston Villa 4 Blackburn 1
Aston Villa struck four second-half goals to secure their first league victory in over a month and three precious points in their relegation battle.
Everton 2 Sunderland 0
Jermaine Beckford's concise first-half double allowed Everton to cruise to an easy win over Sunderland.

The 27-year-old opened the scoring in the eighth minute and hit another after latching onto a half-chance just before the break to double his tally and Everton's lead.
Wigan 0 Manchester United 4
A brace from Javier Hernandez and late tap-ins from Wayne Rooney and Fabio ensured United's perfect record against Wigan continued.
Premier League table
| # | Team | MP | D | P |
|---|---|---|---|---|
| 1 | Manchester United | 27 | +36 | 60 |
| 2 | Arsenal | 27 | +30 | 56 |
| 3 | Manchester City | 27 | +19 | 49 |
| 4 | Tottenham Hotspur | 27 | +7 | 47 |
| 5 | Chelsea | 26 | +24 | 45 |
| 6 | Liverpool | 27 | +3 | 39 |
| 7 | Bolton Wanderers | 28 | +1 | 37 |
| 8 | Sunderland | 28 | -2 | 37 |
| 9 | Newcastle United | 28 | +4 | 36 |
| 10 | Everton | 27 | -1 | 33 |
| 11 | Stoke City | 27 | -3 | 33 |
| 12 | Aston Villa | 28 | -12 | 33 |
| 13 | Blackburn Rovers | 28 | -11 | 32 |
| 14 | Blackpool | 28 | -13 | 32 |
| 15 | Fulham | 27 | +0 | 31 |
| 16 | Birmingham City | 26 | -10 | 30 |
| 17 | Wolverhampton … | 28 | -15 | 28 |
| 18 | West Bromwich … | 27 | -17 | 28 |
| 19 | Wigan Athletic | 28 | -22 | 27 |
| 20 | West Ham United | 27 | -18 | 25 |
No comments:
Post a Comment