Pardew delight after 'special' display
Missing top scorer Andy Carroll and fellow striker Shola Ameobi through injury, Pardew gave Leon Best his Premier League debut and was rewarded with interest.

Best made the most of the rare start by bagging a hat-trick, his first goals for the club, while Kevin Nolan and Peter Lovenkrands also chipped in with goals that saw Newcastle move to eighth in the table.
"It was a special night tonight... we were very, very good." Pardew told SkySports.
Wenger impressed despite stalemate
"Obviously we are frustrated we didn't score, but we dominated the game and in parts we combined it was good but it was frustrating."

"They looked to me like they were set up not to lose. If you look at how their goalkeeper was taking his time and how often they went down, for me they were happy with a 0-0."
Ancelotti defiant as Chelsea slump deepens
Mick McCarthy's Wolverhampton side, who were bottom of the Premier League at kick-off, beat the reigning Premier League champions 1-0 thanks to a Jose Bosingwa own goal that was conceded after just five minutes.
The loss leaves Chelsea sitting nine points behind leaders Manchester United and outside the top four, but Ancelotti insists all is not lost.
"Nothing is lost in the season. It is difficult to fight for the title but nothing is lost. There are a lot of games and we have to keep going," Ancelotti told SkySports.
Benjani double leaves Hodgson on brink
Sweden international Martin Olsson had deservedly put Rovers into a 32nd-minute lead at Ewood Park and the home side were 2-0 up before half-time courtesy of Zimbabwean forward Benjani.
Benjani notched his second from close range early in the second half with the Reds scoring a late consolation via Steven Gerrard, who then proceeded to miss a penalty.
Hodgson has been the subject of mounting speculation that he is in line for the sack after a woeful start to his reign at Anfield and it would be no surprise if he paid the price for a miserable result that left Liverpool only four points above the relegation zone.
| Total | Form | H2H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||
1 | | Manchester United | 20 | 12 | 8 | 0 | 43 | 19 | +24 | 44 | W W D W W | |
2 | | Manchester City | 22 | 12 | 6 | 4 | 33 | 16 | +17 | 42 | D W W W L | |
3 | | Arsenal | 21 | 12 | 4 | 5 | 42 | 22 | +20 | 40 | D W D W L | |
4 | | Tottenham Hotspur | 21 | 10 | 6 | 5 | 31 | 25 | +6 | 36 | L W W W D | |
5 | | Chelsea | 21 | 10 | 5 | 6 | 36 | 19 | +17 | 35 | L D W L D | |
6 | | Sunderland | 22 | 8 | 9 | 5 | 25 | 22 | +3 | 33 | W W L L W | |
7 | | Bolton Wanderers | 22 | 7 | 9 | 6 | 34 | 29 | +5 | 30 | D L L W L | |
8 | ![]() | Newcastle United | 21 | 8 | 4 | 9 | 34 | 31 | +3 | 28 | W W L L W | |
9 | ![]() | Blackburn Rovers | 22 | 8 | 4 | 10 | 29 | 35 | -6 | 28 | W L W L D | |
10 | ![]() | Stoke City | 21 | 8 | 3 | 10 | 26 | 26 | +0 | 27 | L W L W L | |
11 | ![]() | Everton | 21 | 5 | 10 | 6 | 23 | 25 | -2 | 25 | W L D W D | |
12 | ![]() | Liverpool | 20 | 7 | 4 | 9 | 24 | 27 | -3 | 25 | L W L L W | |
13 | ![]() | Blackpool | 19 | 7 | 4 | 8 | 27 | 32 | -5 | 25 | L L W W D | |
14 | ![]() | Fulham | 21 | 4 | 10 | 7 | 22 | 24 | -2 | 22 | W L W L D | |
15 | ![]() | Birmingham City | 20 | 4 | 10 | 6 | 20 | 25 | -5 | 22 | W L D L D | |
16 | ![]() | West Bromwich … | 21 | 6 | 4 | 11 | 26 | 39 | -13 | 22 | L L L L L | |
17 | ![]() | Wolverhampton … | 21 | 6 | 3 | 12 | 21 | 34 | -13 | 21 | W L W L W | |
18 | ![]() | Aston Villa | 21 | 5 | 6 | 10 | 23 | 38 | -15 | 21 | L D L L W | |
19 | ![]() | Wigan Athletic | 21 | 4 | 9 | 8 | 18 | 33 | -15 | 21 | D L D W D | |
20 | ![]() | West Ham United | 22 | 4 | 8 | 10 | 22 | 38 | -16 | 20 | L W D W D |
No comments:
Post a Comment