Sun | 02/01/11 | Birmingham City | 0 - 3 | Arsenal | View events | More info |
Chelsea | 3 - 3 | Aston Villa | View events | More info | ||
Mon | 03/01/11 | Wigan Athletic | 0 - 1 | Newcastle United | View events | More info |
Chelsea 3 Aston Villa 3
The game saw two of the Premier League's most out of form sides face each other, with both having won just one of their last seven league games.
Chelsea seemed to have claimed all three points in a superb game when John Terry gave them the lead in the 89th minute - just six minutes after Didier Drogba had equalised.

But Villa were not to be denied and Ciaran Clark headed home Marc Albrighton's cross to increase Chelsea's miserable run of form, which sees them six points behind Manchester United - who also have a game in hand - and outside of the Champions League spots.
Ameobi fires Newcastle to victory at Wigan
Ameobi's first-half goal was enough to seal Newcastle's second win under new boss Alan Pardew and leave Roberto Martinez's team just one point and one place above the bottom three.

While Newcastle are safely in mid-table at the start of the New Year, Wigan face a grim struggle to beat the drop.
| Total | Form | H2H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||
1 | | Manchester United | 19 | 11 | 8 | 0 | 41 | 18 | +23 | 41 | W D W W W | |
2 | | Manchester City | 21 | 12 | 5 | 4 | 33 | 16 | +17 | 41 | W W W L W | |
3 | | Arsenal | 20 | 12 | 3 | 5 | 42 | 22 | +20 | 39 | W D W L W | |
4 | ![]() | Tottenham Hotspur | 20 | 10 | 6 | 4 | 30 | 23 | +7 | 36 | W W W D D | |
5 | ![]() | Chelsea | 20 | 10 | 5 | 5 | 36 | 18 | +18 | 35 | D W L D D | |
6 | ![]() | Sunderland | 21 | 7 | 9 | 5 | 24 | 22 | +2 | 30 | W L L W D | |
7 | ![]() | Bolton Wanderers | 21 | 7 | 8 | 6 | 33 | 28 | +5 | 29 | L L W L W | |
8 | | Stoke City | 20 | 8 | 3 | 9 | 25 | 24 | +1 | 27 | W L W L D | |
9 | ![]() | Liverpool | 19 | 7 | 4 | 8 | 23 | 24 | -1 | 25 | W L L W L | |
10 | ![]() | Newcastle United | 20 | 7 | 4 | 9 | 29 | 31 | -2 | 25 | W L L W L | |
11 | | Blackpool | 18 | 7 | 4 | 7 | 26 | 30 | -4 | 25 | L W W D W | |
12 | ![]() | Blackburn Rovers | 21 | 7 | 4 | 10 | 26 | 34 | -8 | 25 | L W L D L | |
13 | ![]() | Everton | 20 | 4 | 10 | 6 | 21 | 24 | -3 | 22 | L D W D D | |
14 | ![]() | West Bromwich … | 20 | 6 | 4 | 10 | 26 | 36 | -10 | 22 | L L L L W | |
15 | | Aston Villa | 20 | 5 | 6 | 9 | 23 | 37 | -14 | 21 | D L L W L | |
16 | ![]() | West Ham United | 21 | 4 | 8 | 9 | 22 | 33 | -11 | 20 | W D W D L | |
17 | ![]() | Wigan Athletic | 20 | 4 | 8 | 8 | 17 | 32 | -15 | 20 | L D W D D | |
18 | | Fulham | 20 | 3 | 10 | 7 | 19 | 24 | -5 | 19 | L W L D L | |
19 | ![]() | Birmingham City | 19 | 3 | 10 | 6 | 18 | 24 | -6 | 19 | L D L D D | |
20 | | Wolverhampton … | 20 | 5 | 3 | 12 | 20 | 34 | -14 | 18 | L W L W L |
No comments:
Post a Comment