Tue | 25/01/11 | Bolton Wanderers | 0 - 4 | Chelsea | View events | More info |
Wed | 26/01/11 | Blackpool | 03 : 30 | Manchester United | | More info |
Wigan Athletic | 03 : 45 | Aston Villa | | More info | ||
Thu | 27/01/11 | Liverpool | 04 : 00 | Fulham | | More info |
Bolton Wanderers 0 - 4 Chelsea
Chelsea took the lead on 11 minutes when Drogba hit a fierce swerving shot from 30 yards which dipped over Bolton keeper Jussi Jaaskelainen.
It was 2-0 on 41 minutes when Malouda's corner was cleared out to Jon Obi Mikel. And his cross back into the Bolton area dropped to the feet of Malouda, who picked up the rebound after his first attempt was blocked by Gary Cahill, to fire in from a tight angle.
Chelsea went three-up on 56 minutes when Michael Essien's cross from the left was flicked on by Drogba and Anelka was on hand to fire a left-foot shot into the corner from near the penalty spot.
Ramires grabbed his first goal for the Blues on 74 minutes when scored from the middle of the penalty area after Anelka's shot from an Essien cross bounced into his path off Paul Robinson's arm.
# | Team | MP | D | P |
---|---|---|---|---|
1 | Manchester United | 22 | +29 | 48 |
2 | Arsenal | 23 | +26 | 46 |
3 | Manchester City | 24 | +17 | 45 |
4 | Chelsea | 22 | +19 | 38 |
5 | Tottenham Hotspur | 23 | +6 | 38 |
6 | Sunderland | 24 | +4 | 37 |
7 | Blackburn Rovers | 24 | -6 | 31 |
8 | Newcastle United | 23 | +3 | 30 |
9 | Bolton Wanderers | 23 | +3 | 30 |
10 | Stoke City | 23 | +0 | 30 |
11 | Liverpool | 23 | -1 | 29 |
12 | Blackpool | 22 | -6 | 28 |
13 | Everton | 23 | -2 | 27 |
14 | Fulham | 23 | +0 | 26 |
15 | West Bromwich … | 23 | -14 | 25 |
16 | Aston Villa | 23 | -14 | 25 |
17 | Birmingham City | 22 | -10 | 23 |
18 | Wigan Athletic | 23 | -18 | 22 |
19 | Wolverhampton … | 23 | -17 | 21 |
20 | West Ham United | 24 | -19 | 21 |
Disclaimer: Content used in this blog is courtesy of their respective owners
No comments:
Post a Comment