http://www.foxsportsasia.com/home/news/detail/item1006769/
Saturday's Premier League Results
Fulham 1-3 Arsenal
Aston Villa 0-1 Liverpool
Everton 0-0 West Brom
Hull 1-0 Norwich
Newcastle 0-0 West Ham
Southampton 1-1 Sunderland
Stoke 2-1 Crystal Palace
Sunday's Premier League Fixtures
Cardiff vs Man City
Tottenham vs Swansea
Arsenal got their Barclays Premier League campaign up and running with a 3-1 victory over Fulham at Craven Cottage.
There were also victories for Hull and Stoke on Saturday afternoon as they, like the Gunners, hit back successfully following opening weekend losses.
>>>
Arsenal came under fire from their fans following last weekend's 3-1 home loss to Aston Villa but bounced back with a 3-0 Champions League defeat of Fenerbache in midweek and went on to pick up their first league points at Fulham.
Olivier Giroud netted for the third successive game to put Arsene Wenger's men in front after 14 minutes and a brace from Lukas Podolski (41 and 68) extended the lead in the lunchtime kick-off.
On-loan Aston Villa striker Darren Bent netted on his first Fulham appearance to pull a goal back for the hosts in the 77th minute, but Arsenal had already done enough for the points.
>>>
In one of the five 3pm kick-offs, Stoke recovered from a half-time deficit to beat promoted Crystal Palace in Mark Hughes' first home match in charge at the Britannia Stadium.
Marouane Chamakh's first Premier League goal since 2011 put Palace ahead in the 31st minute but Stoke turned the game on its head with two goals in quick succession after the break.
Charlie Adam drew the teams level in the 58th minute and then four minutes later Ryan Shawcross slammed home the winning goal for Stoke.
>>>
Palace's fellow top-flight newcomers Hull survived the 27th-minute dismissal of Yannick Sagbo to defeat Norwich 1-0 at home.
Robbie Brady's 22nd-minute penalty, given after former Tiger Michael Turner pulled down Sagbo inside the area, put Hull ahead but the hosts suffered a blow soon after when Sagbo was handed a straight red card for an off-the-ball incident.
However, Norwich could not make the most of their numerical advantage as Steve Bruce's men recovered from their 2-0 loss at Chelsea with a three-point haul.
>>>
Sunderland, who started their season with a home loss to Fulham, were within minutes of celebrating an opening victory themselves only to be denied by a late Jose Fonte equaliser at Southampton.
Summer signing Emanuele Giaccherini, standing only 5ft 6in, headed home a Sebastian Larsson corner after just three minutes to give the Black Cats the lead at St Mary's Stadium but Fonte's 88th-minute leveller saw the points shared.
>>>
The other two Premier League matches failed to produce a goal, with Everton being held at home by West Brom and Sam Allardyce's West Ham getting a point from the trip to his former club Newcastle.
>>>
In the late kick-off, Liverpool beat Aston Villa 1-0 at Villa Park.
Daniel Sturridge proved Liverpool's match-winner for a second successive weekend as the Merseyside club edged out Villa to make their best start to a Premier League season for five years.
The Birmingham-born striker, who started his youth career with Villa, delivered a moment of pure quality midway through the first half, receiving Jose Enrique's left-wing pass before dancing past two defenders, rounding Brad Guzan and transferring his balance to poke home with his left foot.
It came after the England marksman fired the Reds to a 1-0 opening-day win over Stoke, leaving Brendan Rodgers' side with six points from their first two league games for the first time since 2008.
TO | HO | AW | |||||||||||||||||||||||||||
PO | Team | P | W | D | L | GF | GA | Diff. | Points | P | W | D | L | GF | GA | Diff. | Points | P | W | D | L | GF | GA | Diff. | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1 | Chelsea | 2 | 2 | 0 | 0 | 4 | : | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 4 | : | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 |
2 | 1 | Liverpool | 2 | 2 | 0 | 0 | 2 | : | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | : | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | : | 0 | 1 | 3 |
3 | 1 | West Ham | 2 | 1 | 1 | 0 | 2 | : | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | : | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | : | 0 | 0 | 1 |
4 | 1 | Southampton | 2 | 1 | 1 | 0 | 2 | : | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | : | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | : | 0 | 1 | 3 |
5 | 1 | Man City | 1 | 1 | 0 | 0 | 4 | : | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | : | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 |
6 | 1 | Man Utd | 1 | 1 | 0 | 0 | 4 | : | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | : | 1 | 3 | 3 |
7 | -1 | Tottenham | 1 | 1 | 0 | 0 | 1 | : | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | : | 0 | 1 | 3 |
8 | -1 | Arsenal | 2 | 1 | 0 | 1 | 4 | : | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | : | 3 | -2 | 0 | 1 | 1 | 0 | 0 | 3 | : | 1 | 2 | 3 |
8 | 1 | Aston Villa | 3 | 1 | 0 | 2 | 4 | : | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | : | 1 | -1 | 0 | 2 | 1 | 0 | 1 | 4 | : | 3 | 1 | 3 |
10 | 0 | Stoke | 2 | 1 | 0 | 1 | 2 | : | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | : | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | : | 1 | -1 | 0 |
11 | 0 | Fulham | 2 | 1 | 0 | 1 | 2 | : | 3 | -1 | 3 | 1 | 0 | 0 | 1 | 1 | : | 3 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | : | 0 | 1 | 3 |
12 | 0 | Hull | 2 | 1 | 0 | 1 | 1 | : | 2 | -1 | 3 | 1 | 1 | 0 | 0 | 1 | : | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | : | 2 | -2 | 0 |
13 | 0 | Everton | 2 | 0 | 2 | 0 | 2 | : | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | : | 2 | 0 | 1 |
14 | 0 | Norwich | 2 | 0 | 1 | 1 | 2 | : | 3 | -1 | 1 | 1 | 0 | 1 | 0 | 2 | : | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | : | 1 | -1 | 0 |
15 | 0 | Sunderland | 2 | 0 | 1 | 1 | 1 | : | 2 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | : | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 0 | 1 |
16 | 0 | W.B.A. | 2 | 0 | 1 | 1 | 0 | : | 1 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | : | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | : | 0 | 0 | 1 |
17 | 0 | Newcastle | 2 | 0 | 1 | 1 | 0 | : | 4 | -4 | 1 | 1 | 0 | 1 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | : | 4 | -4 | 0 |
18 | 0 | Crystal Palace | 2 | 0 | 0 | 2 | 1 | : | 3 | -2 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | -1 | 0 |
19 | 0 | Cardiff | 1 | 0 | 0 | 1 | 0 | : | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 2 | -2 | 0 |
20 | 0 | Swansea | 1 | 0 | 0 | 1 | 1 | : | 4 | -3 | 0 | 1 | 0 | 0 | 1 | 1 | : | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 |
Champions League | |
Champions League Qualification | |
UEFA Europa League Qualification | |
Relegation |
No comments:
Post a Comment