http://www.foxsportsasia.com/home/news/detail/item941794/
Friday's Malaysia Super League Results
ATM 0-0 Pahang
Kelantan 1-1 Perak
Entering the clash at the Sultan Mohammad IV Stadium 7th on the table after picking up only ten points from their opening eight games, the Red Warriors found themselves behind after just two minutes when Abdul Hadi Yahya opened the scoring for the visitors.
Despite creating a few good chances, it was beginning to look as though Kelantan were going to suffer a rare home defeat until the 89th minute, when former Guinea international Keita Mandjou pounced on a loose ball inside the area to score and earn a share of the spoils for his side.
Nonetheless, Bojan Hodak would be disappointed as his side were once again unable to see off opposition they had been expected to be, and they could find themselves six points of the top come Saturday evening, if second-placed Selangor defeat T-Team.
Leaders ATM were also incapable of picking up maximum points over at the Tuanku Abdul Rahman Stadium as they were held to a 0-0 draw at home to Pahang, who are now without a win in their last four league outings.
Malaysia Super League
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ATM FA | 9 | 4 | 3 | 2 | 15 | 8 | 7 | 15 | |
2 | Selangor | 8 | 4 | 2 | 2 | 9 | 7 | 2 | 14 | |
3 | Pahang | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 | |
4 | Singapore LionsXII | 7 | 4 | 1 | 2 | 9 | 5 | 4 | 13 | |
5 | Darul Takzim FC | 8 | 3 | 4 | 1 | 12 | 9 | 3 | 13 | |
6 | PKNS | 8 | 3 | 2 | 3 | 12 | 11 | 1 | 11 | |
7 | Kelantan | 9 | 2 | 5 | 2 | 8 | 8 | 0 | 11 | |
8 | Perak | 8 | 3 | 2 | 3 | 5 | 6 | -1 | 11 | |
9 | Terengganu | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 | |
10 | Terengganu PBDKT T-Team | 8 | 2 | 2 | 4 | 3 | 9 | -6 | 8 | |
11 | FELDA United FC | 8 | 1 | 4 | 3 | 4 | 8 | -4 | 7 | |
12 | Negeri Sembilan | 8 | 0 | 5 | 3 | 4 | 7 | -3 | 5 |
No comments:
Post a Comment