United eke out win over battling Reds
It was billed as the battle of the Premier League's two best strikers. Unfortunately it never lived up to the pre-match hype.
Robin van Persie came out on top in the battle of the Premier League's top scorers as Manchester United saw off arch-rivals Liverpool with a 2-1 win.
The Netherlands international continued his remarkable scoring spree with a close-range effort in the first half which was doubled after the break by Nemanja Vidic.
Liverpool substitute Daniel Sturridge overshadowed team-mate Luis Suarez, who began the day one behind Van Persie on 15 top-flight goals for the season, by marking his league debut for his new club with a second goal in as many matches and had a chance to snatch a point late on, but United held on grimly, if somewhat unconvincingly.
City see off Gunners in heated clash
After United's 2-1 win over Liverpool earlier in the day, the pressure was on Roberto Mancini's men to deliver or fall potentially out of the title race.
Referee Mike Dean sent off Arsenal defender Laurent Koscielny for wrestling Edin Dzeko to the floor, and although the Bosnian saw his penalty saved, via the post, City - who last won in the league at Arsenal in 1975 - took command with first-half goals from James Milner and then a tap-in for Dzeko.
Arsenal, who lost more ground on the top four, regrouped after the break, but were not able to find a way back into the game, even when City captain Vincent Kompany was sent off with 15 minutes left for a two-footed tackle on Jack Wilshere.
Barclays Premier League
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 22 | 18 | 1 | 3 | 56 | 29 | 27 | 55 | |
2 | Manchester City | 22 | 14 | 6 | 2 | 43 | 19 | 24 | 48 | |
3 | Chelsea | 21 | 12 | 5 | 4 | 43 | 19 | 24 | 41 | |
4 | Tottenham Hotspur | 22 | 12 | 4 | 6 | 39 | 27 | 12 | 40 | |
5 | Everton | 22 | 9 | 10 | 3 | 35 | 26 | 9 | 37 | |
6 | Arsenal | 21 | 9 | 7 | 5 | 40 | 24 | 16 | 34 | |
7 | West Bromwich Albion | 22 | 10 | 3 | 9 | 31 | 30 | 1 | 33 | |
8 | Liverpool | 22 | 8 | 7 | 7 | 35 | 28 | 7 | 31 | |
9 | Swansea City | 22 | 7 | 9 | 6 | 31 | 26 | 5 | 30 | |
10 | Stoke City | 22 | 6 | 11 | 5 | 21 | 24 | -3 | 29 | |
11 | West Ham United | 21 | 7 | 5 | 9 | 24 | 27 | -3 | 26 | |
12 | Norwich City | 22 | 6 | 8 | 8 | 24 | 34 | -10 | 26 | |
13 | Fulham | 22 | 6 | 7 | 9 | 33 | 38 | -5 | 25 | |
14 | Sunderland | 22 | 6 | 7 | 9 | 24 | 29 | -5 | 25 | |
15 | Southampton | 21 | 5 | 6 | 10 | 28 | 38 | -10 | 21 | |
16 | Newcastle United | 22 | 5 | 6 | 11 | 27 | 39 | -12 | 21 | |
17 | Wigan Athletic | 22 | 5 | 4 | 13 | 23 | 40 | -17 | 19 | |
18 | Aston Villa | 22 | 4 | 7 | 11 | 17 | 42 | -25 | 19 | |
19 | Reading | 22 | 3 | 7 | 12 | 26 | 42 | -16 | 16 | |
20 | Queens Park Rangers | 22 | 2 | 8 | 12 | 17 | 36 | -19 | 14 |
No comments:
Post a Comment