http://www.straitstimes.com/breaking-news/sports/story/wins-man-united-spurs-20121008
A turbo-charged start yielding two goals in the opening 15 minutes and a spectacular effort by Tom Cleverley led Manchester United to a 3-0 victory at Newcastle United in the Premier League on Sunday.
Manchester United, desperate to bounce back from last weekend's surprise 3-2 home defeat by Spurs, made a high-tempo start at Newcastle and were rewarded in the eighth minute when defender Jonny Evans scored with a towering header from a corner.
Elsewhere, Tottenham Hotspur chalked up their fourth successive league win by beating Aston Villa 2-0 with goals from Steven Caulker and Aaron Lennon.
Liverpool's struggles continued when they were held to a goalless draw by Stoke City at Anfield and promoted Southampton needed a last-gasp goal from defender Jose Fonte, his second of the game, to rescue a 2-2 draw with Fulham.
| Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 7 | 6 | 1 | 0 | 15 | 4 | 11 | 19 | |
| 2 | Manchester United | 7 | 5 | 0 | 2 | 17 | 9 | 8 | 15 | |
| 3 | Manchester City | 7 | 4 | 3 | 0 | 15 | 8 | 7 | 15 | |
| 4 | Everton | 7 | 4 | 2 | 1 | 14 | 8 | 6 | 14 | |
| 5 | Tottenham Hotspur | 7 | 4 | 2 | 1 | 13 | 8 | 5 | 14 | |
| 6 | West Bromwich Albion | 7 | 4 | 2 | 1 | 11 | 7 | 4 | 14 | |
| 7 | Arsenal | 7 | 3 | 3 | 1 | 13 | 5 | 8 | 12 | |
| 8 | West Ham United | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 | |
| 9 | Fulham | 7 | 3 | 1 | 3 | 15 | 11 | 4 | 10 | |
| 10 | Newcastle United | 7 | 2 | 3 | 2 | 8 | 11 | -3 | 9 | |
| 11 | Swansea City | 7 | 2 | 2 | 3 | 12 | 11 | 1 | 8 | |
| 12 | Stoke City | 7 | 1 | 5 | 1 | 6 | 5 | 1 | 8 | |
| 13 | Sunderland | 6 | 1 | 4 | 1 | 5 | 7 | -2 | 7 | |
| 14 | Liverpool | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 6 | |
| 15 | Wigan Athletic | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 5 | |
| 16 | Aston Villa | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 | |
| 17 | Southampton | 7 | 1 | 1 | 5 | 12 | 20 | -8 | 4 | |
| 18 | Reading | 6 | 0 | 3 | 3 | 8 | 13 | -5 | 3 | |
| 19 | Norwich City | 7 | 0 | 3 | 4 | 5 | 17 | -12 | 3 | |
| 20 | Queens Park Rangers | 7 | 0 | 2 | 5 | 6 | 16 | -10 | 2 |
No comments:
Post a Comment