Tuesday 31 January 2012 | ||||
---|---|---|---|---|
20:00 | Everton | 1 - 0 | Man City | Goodison Park |
20:00 | Man Utd | 2 - 0 | Stoke | Old Trafford |
19:45 | Swansea | 1 - 1 | Chelsea | Liberty Stadium |
19:45 | Tottenham | 3 - 1 | Wigan | White Hart Lane |
19:45 | Wolves | 0 - 3 | Liverpool | Molineux Stadium |
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Manchester City | 23 | 17 | 3 | 3 | 60 | 19 | 11 | 0 | 0 | 34 | 6 | 6 | 3 | 3 | 26 | 13 | 41 | 54 | ||||
2 | Manchester United | 23 | 17 | 3 | 3 | 56 | 21 | 9 | 1 | 2 | 35 | 14 | 8 | 2 | 1 | 21 | 7 | 35 | 54 | ||||
3 | Tottenham Hotspur | 23 | 15 | 4 | 4 | 44 | 25 | 9 | 2 | 1 | 24 | 10 | 6 | 2 | 3 | 20 | 15 | 19 | 49 | ||||
4 | Chelsea | 23 | 12 | 6 | 5 | 41 | 26 | 7 | 1 | 3 | 24 | 16 | 5 | 5 | 2 | 17 | 10 | 15 | 42 | ||||
5 | Liverpool | 23 | 10 | 8 | 5 | 28 | 21 | 4 | 7 | 0 | 14 | 8 | 6 | 1 | 5 | 14 | 13 | 7 | 38 | ||||
6 | Arsenal | 22 | 11 | 3 | 8 | 39 | 33 | 7 | 2 | 2 | 17 | 8 | 4 | 1 | 6 | 22 | 25 | 6 | 36 | ||||
7 | Newcastle United | 22 | 10 | 6 | 6 | 32 | 30 | 6 | 3 | 2 | 16 | 11 | 4 | 3 | 4 | 16 | 19 | 2 | 36 | ||||
8 | Stoke City | 23 | 8 | 6 | 9 | 23 | 35 | 4 | 4 | 3 | 15 | 13 | 4 | 2 | 6 | 8 | 22 | -12 | 30 | ||||
9 | Everton | 23 | 8 | 5 | 10 | 23 | 26 | 4 | 3 | 5 | 12 | 13 | 4 | 2 | 5 | 11 | 13 | -3 | 29 | ||||
10 | Norwich City | 22 | 7 | 8 | 7 | 32 | 36 | 4 | 4 | 3 | 17 | 15 | 3 | 4 | 4 | 15 | 21 | -4 | 29 | ||||
11 | Sunderland | 22 | 7 | 6 | 9 | 29 | 24 | 4 | 4 | 3 | 16 | 11 | 3 | 2 | 6 | 13 | 13 | 5 | 27 | ||||
12 | Aston Villa | 22 | 6 | 9 | 7 | 26 | 29 | 3 | 3 | 5 | 12 | 14 | 3 | 6 | 2 | 14 | 15 | -3 | 27 | ||||
13 | Swansea City | 23 | 6 | 9 | 8 | 24 | 28 | 5 | 6 | 1 | 16 | 7 | 1 | 3 | 7 | 8 | 21 | -4 | 27 | ||||
14 | Fulham | 22 | 6 | 8 | 8 | 28 | 31 | 5 | 3 | 3 | 21 | 17 | 1 | 5 | 5 | 7 | 14 | -3 | 26 | ||||
15 | West Bromwich Albion | 22 | 7 | 4 | 11 | 22 | 31 | 2 | 2 | 7 | 8 | 14 | 5 | 2 | 4 | 14 | 17 | -9 | 25 | ||||
16 | Queens Park Rangers | 22 | 5 | 5 | 12 | 22 | 37 | 2 | 4 | 5 | 12 | 18 | 3 | 1 | 7 | 10 | 19 | -15 | 20 | ||||
17 | Bolton Wanderers | 22 | 6 | 1 | 15 | 28 | 47 | 2 | 1 | 8 | 14 | 25 | 4 | 0 | 7 | 14 | 22 | -19 | 19 | ||||
18 | Blackburn Rovers | 22 | 4 | 6 | 12 | 33 | 45 | 3 | 0 | 8 | 16 | 22 | 1 | 6 | 4 | 17 | 23 | -12 | 18 | ||||
19 | Wolverhampton Wanderers | 23 | 4 | 6 | 13 | 25 | 43 | 3 | 2 | 7 | 16 | 23 | 1 | 4 | 6 | 9 | 20 | -18 | 18 | ||||
20 | Wigan Athletic | 23 | 3 | 6 | 14 | 20 | 48 | 1 | 4 | 6 | 10 | 21 | 2 | 2 | 8 | 10 | 27 | -28 | 15 |
ORIGINAL SOURCE
Content used in this not-for-profit blog remain the property of their respective owners.
No comments:
Post a Comment