Singapore Votes
General Election 2011
Vote 2011 Singapore
The Police Elections Liaison Office has issued permits for the following election meetings – that’s the official name for rallies, by the way – to be held tomorrow, Saturday, April 30, from 7 to 10pm.
LOCATION | ELECTORAL DIVISION | PARTY |
Bedok Stadium, 1 Bedok North St 2 | East Coast GRC | Worker’s Party |
Open field bounded by Upp Serangoon Road, Meyappa Chettair & Potong Pasir Ave 1 | Potong Pasir SMC | Singapore People’s Party |
Serangoon Stadium, 33 Yio Chu Kang Road | Aljunied GRC | People’s Action Party |
Open field bound by Geylang East Central, Aljunied Ave 1 & Ave 2, beside multi-storey carpark & Blk 118 | Marine Parade GRC | People’s Action Party |
Choa Chu Kang Stadium, 1 Choa Chu Kang St 53 | Choa Chu Kang GRC | People’s Action Party |
Open field in front of Blk 837, bounded by Hougang Ave 4 and Hougang Central | Hougang SMC | People’s Action Party |
Open field along Jalan Tenteram near Blk 65A JTC factory | Whampoa SMC | National Solidarity Party |
Woodlands Stadium, 1 Woodlands St 13 | Sembawang GRC | Singapore Democratic Party |
Clementi Stadium, 10 West Coast Walk | West Coast GRC | Reform Party |
ORIGINAL SOURCE
Content used in this blog remain the property of their respective owners.
No comments:
Post a Comment