Skipper John Terry headed Chelsea into a deserved lead midway through the first half before Lampard struck twice in four minutes - once from the penalty spot - to seal the victory.
Jason Puncheon scored a late consolation for the Seasiders, who maintained their record of scoring in every home game this season.
The only blip for Chelsea was that Fernando Torres again failed to find the target in his fifth game since making a 50 million pound switch from Liverpool.
Premier League table# | Team | MP | D | P |
---|---|---|---|---|
1 | Manchester United | 29 | +33 | 60 |
2 | Arsenal | 28 | +30 | 57 |
3 | Manchester City | 29 | +20 | 53 |
4 | Chelsea | 28 | +27 | 51 |
5 | Tottenham Hotspur | 28 | +7 | 48 |
6 | Liverpool | 29 | +3 | 42 |
7 | Bolton Wanderers | 29 | +2 | 40 |
8 | Sunderland | 29 | -2 | 38 |
9 | Newcastle United | 29 | +3 | 36 |
10 | Everton | 28 | +0 | 36 |
11 | Fulham | 29 | +1 | 35 |
12 | Stoke City | 29 | -6 | 34 |
13 | Aston Villa | 29 | -13 | 33 |
14 | Blackburn Rovers | 29 | -12 | 32 |
15 | Blackpool | 29 | -15 | 32 |
16 | West Bromwich … | 29 | -15 | 32 |
17 | West Ham United | 29 | -13 | 31 |
18 | Birmingham City | 27 | -12 | 30 |
19 | Wolverhampton … | 29 | -15 | 29 |
20 | Wigan Athletic | 29 | -23 | 27 |
ORIGINAL SOURCE
No comments:
Post a Comment