Arsenal 0 Sunderland 0
Simon Mignolet pulled off a string to great saves to keep Samir Nasri and Nicklas Bentdner from scoring. Andrei Arshavin scored a perfectly legitimate goal that was ruled out for offside, and he also should have earned a penalty when pushed over in the box. That's not to say that Sunderland didn't play well or didn't deserve to get something out of the match, but if there was ever a game to indicate how important luck is in football, this was it.
Newcastle 1 Everton 2
Newcastle took the lead five minutes later when Mike Williamson turned on the edge of the box to feed Kevin Nolan.
His left-foot drive was parried straight into the path of Leon Best by Tim Howard and the striker headed into an empty net for his sixth goal of the season.
Everton were soon back on level terms.
Arteta again had the freedom of St James' Park, cutting in from the left wing to pick out Leon Osman, who simply passed the ball into the bottom corner from twelve yards out.
Five minutes later and Everton had turned the game around completely, with Leighton Baines whipping in a free kick from the left and Phil Jagielka converting at the far post.
| Total | Form | H2H | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||
1 | | Manchester United | 28 | 17 | 9 | 2 | 62 | 27 | +35 | 60 | L W W L W | |
2 | | Arsenal | 28 | 17 | 6 | 5 | 57 | 27 | +30 | 57 | D W W D W | |
3 | | Manchester City | 29 | 15 | 8 | 6 | 45 | 25 | +20 | 53 | W D L W D | |
4 | Chelsea | 27 | 14 | 6 | 7 | 48 | 23 | +25 | 48 | W D L W W | ||
5 | Tottenham Hotspur | 27 | 13 | 8 | 6 | 38 | 31 | +7 | 47 | L W W W D | ||
6 | Bolton Wanderers | 29 | 10 | 10 | 9 | 42 | 40 | +2 | 40 | W D W L W | ||
7 | Liverpool | 28 | 11 | 6 | 11 | 36 | 35 | +1 | 39 | L D W W W | ||
8 | | Sunderland | 29 | 9 | 11 | 9 | 33 | 35 | -2 | 38 | D L L L L | |
9 | | Newcastle United | 29 | 9 | 9 | 11 | 44 | 41 | +3 | 36 | L D W D D | |
10 | | Everton | 28 | 8 | 12 | 8 | 37 | 37 | +0 | 36 | W W L W L | |
11 | Fulham | 29 | 7 | 14 | 8 | 32 | 31 | +1 | 35 | W D D D W | ||
12 | Stoke City | 29 | 10 | 4 | 15 | 32 | 38 | -6 | 34 | L D L L W | ||
13 | Aston Villa | 29 | 8 | 9 | 12 | 37 | 50 | -13 | 33 | L W D D L | ||
14 | | Blackburn Rovers | 29 | 9 | 5 | 15 | 37 | 49 | -12 | 32 | L L D L L | |
15 | | Blackpool | 28 | 9 | 5 | 14 | 42 | 55 | -13 | 32 | L W D L L | |
16 | West Bromwich … | 29 | 8 | 8 | 13 | 39 | 54 | -15 | 32 | W D D D L | ||
17 | West Ham United | 29 | 7 | 10 | 12 | 36 | 49 | -13 | 31 | W W D L W | ||
18 | Birmingham City | 27 | 6 | 12 | 9 | 26 | 38 | -12 | 30 | L L W W D | ||
19 | Wolverhampton … | 28 | 8 | 4 | 16 | 31 | 46 | -15 | 28 | W D L W L | ||
20 | | Wigan Athletic | 29 | 5 | 12 | 12 | 27 | 50 | -23 | 27 | L L D W D |
No comments:
Post a Comment