Sun | 21/11/10 | Liverpool | 3 - 0 | West Ham United | View events | More info |
Blackburn Rovers | 2 - 0 | Aston Villa | View events | More info | ||
Mon | 22/11/10 | Fulham | 1 - 4 | Manchester City | View events | More info |
Manchester City rout Fulham to close gap
LONDON: Manchester City romped back into the Premier League title race on Sunday with a 4-1 victory over an outclassed Fulham side managed by former boss Mark Hughes.
City's Argentinian contingent led the rout, with Carlos Tevez scoring twice and Pablo Zabaleta adding another to the delight of their legendary compatriot Diego Maradona, who was watching from the Craven Cottage stands.
Midfielder Yaya Toure got City's other goal while Zoltan Gera scored a late consolation for Fulham.
The victory saw City close to within three points of league leaders Chelsea and second-placed Manchester United, who have 28 points, and one point behind third-placed Arsenal on 26 points.
Blackburn Rovers 2 Aston Villa 0
A double from Morten Gamst Pedersen fired Blackburn away from the relegation zone in front of the club's new owners in a 2-0 win over Aston Villa.
Venkateshwara and Balaji Rao, the directors of Indian firm Venky's, received warm applause when they greeted the Ewood Park crowd after they completed their takeover this week.
Team | MP | W | D | L | F | A | D | P | Last 5 matches | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Chelsea | 14 | 9 | 1 | 4 | 28 | 9 | +19 | 28 | L L W L W | |
2 | Manchester United | 14 | 7 | 7 | 0 | 28 | 15 | +13 | 28 | W D D W W | ||
3 | Arsenal | 14 | 8 | 2 | 4 | 28 | 15 | +13 | 26 | L W W L W | ||
4 | | Manchester City | 14 | 7 | 4 | 3 | 19 | 11 | +8 | 25 | W D D W L | |
5 | | Bolton Wanderers | 14 | 5 | 7 | 2 | 26 | 20 | +6 | 22 | W W D W L | |
6 | Tottenham Hotspur | 14 | 6 | 4 | 4 | 21 | 19 | +2 | 22 | W W D L L | ||
7 | Sunderland | 13 | 4 | 7 | 2 | 15 | 13 | +2 | 19 | W D W L W | ||
8 | Stoke City | 14 | 6 | 1 | 7 | 18 | 18 | +0 | 19 | W W W L L | ||
9 | Liverpool | 14 | 5 | 4 | 5 | 16 | 17 | -1 | 19 | W L D W W | ||
10 | Newcastle United | 14 | 5 | 3 | 6 | 22 | 21 | +1 | 18 | L D L W W | ||
11 | Blackburn Rovers | 14 | 5 | 3 | 6 | 17 | 18 | -1 | 18 | W L W W L | ||
12 | Blackpool | 14 | 5 | 3 | 6 | 21 | 27 | -6 | 18 | W D L D W | ||
13 | Aston Villa | 14 | 4 | 5 | 5 | 15 | 20 | -5 | 17 | L D W D D | ||
14 | Birmingham City | 14 | 3 | 7 | 4 | 15 | 17 | -2 | 16 | W D L D D | ||
15 | West Bromwich … | 14 | 4 | 4 | 6 | 16 | 25 | -9 | 16 | L L D L L | ||
16 | Everton | 13 | 3 | 6 | 4 | 14 | 13 | +1 | 15 | L D D W D | ||
17 | Fulham | 14 | 2 | 8 | 4 | 14 | 17 | -3 | 14 | L D L D W | ||
18 | Wigan Athletic | 14 | 3 | 5 | 6 | 10 | 23 | -13 | 14 | L W D L L | ||
19 | | Wolverhampton … | 14 | 2 | 3 | 9 | 14 | 25 | -11 | 9 | L L L L W | |
20 | | West Ham United | 14 | 1 | 6 | 7 | 11 | 25 | -14 | 9 | L D D D L |
No comments:
Post a Comment