Liverpool back in their stride as Hammers nailed
LIVERPOOL: Glen Johnson, Dirk Kuyt and Maxi Rodriguez each scored first-half goals as Liverpool coasted to a comprehensive 3-0 victory over West Ham at Anfield on Saturday.
The east Londoners, who have now won just once in 14 English Premier League matches this season and are rooted to the bottom of the table. They have also not won at Anfield since 1963.
Five-star Bolton shoot down Magpies
BOLTON: High-flying Bolton thrashed 10-man Newcastle United 5-1 at the Reebok Stadium on Saturday to go fourth in the English Premier League table.
The rout began and ended with Kevin Davies penalties, with Sweden striker Johan Elmander also scoring twice and South Korea midfielder Lee Chung-Yong netting the other. England debutant Andy Carroll scored a consolation goal for the visitors.
United close gap on Chelsea as leaders crash again
LONDON: Manchester United piled the pressure on Chelsea with a 2-0 win over nine-man Wigan, while the Premier League leaders crashed to a 1-0 defeat at Birmingham on Saturday.
Wigan self-destructed after half-time as Antolin Alcaraz and Hugo Rodallega were sent off in quick succession for needless challenges.
Sir Alex Ferguson's second-placed side are now level on points with Chelsea and only goal difference is keeping United behind the champions, who suffered their third defeat in four matches.
Elsewhere, Tottenham staged a stunning fightback from two goals down to clinch a 3-2 win over bitter rivals Arsenal in the north London derby.
Harry Redknapp's Tottenham trailed to goals from Arsenal's Samir Nasri and Marouane Chamakh at half-time.
But Gareth Bale reduced the deficit for the visitors, who equalised through Rafael van der Vaart's penalty before Younes Kaboul headed the winner with five minutes left to give Spurs their first victory at Arsenal since May 1993.
"It's a fantastic achievement. To come back showed great character," Redknapp said.
Blackpool climbed further away from the relegation zone with a 2-1 win over second-bottom Wolves at Bloomfield Road.
Stoke's Jon Walters scored twice to inspire a 3-0 win at West Bromwich Albion.
Team | MP | W | D | L | F | A | D | P | Last 5 matches | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Chelsea | 14 | 9 | 1 | 4 | 28 | 9 | +19 | 28 | L L W L W | |
2 | Manchester United | 14 | 7 | 7 | 0 | 28 | 15 | +13 | 28 | W D D W W | ||
3 | Arsenal | 14 | 8 | 2 | 4 | 28 | 15 | +13 | 26 | L W W L W | ||
4 | Bolton Wanderers | 14 | 5 | 7 | 2 | 26 | 20 | +6 | 22 | W W D W L | ||
5 | Manchester City | 13 | 6 | 4 | 3 | 15 | 10 | +5 | 22 | D D W L L | ||
6 | Tottenham Hotspur | 14 | 6 | 4 | 4 | 21 | 19 | +2 | 22 | W W D L L | ||
7 | Sunderland | 13 | 4 | 7 | 2 | 15 | 13 | +2 | 19 | W D W L W | ||
8 | Stoke City | 14 | 6 | 1 | 7 | 18 | 18 | +0 | 19 | W W W L L | ||
9 | Liverpool | 14 | 5 | 4 | 5 | 16 | 17 | -1 | 19 | W L D W W | ||
10 | Newcastle United | 14 | 5 | 3 | 6 | 22 | 21 | +1 | 18 | L D L W W | ||
11 | Blackpool | 14 | 5 | 3 | 6 | 21 | 27 | -6 | 18 | W D L D W | ||
12 | Aston Villa | 13 | 4 | 5 | 4 | 15 | 18 | -3 | 17 | D W D D L | ||
13 | Birmingham City | 14 | 3 | 7 | 4 | 15 | 17 | -2 | 16 | W D L D D | ||
14 | West Bromwich … | 14 | 4 | 4 | 6 | 16 | 25 | -9 | 16 | L L D L L | ||
15 | Everton | 13 | 3 | 6 | 4 | 14 | 13 | +1 | 15 | L D D W D | ||
16 | Blackburn Rovers | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 | L W W L L | ||
17 | Fulham | 13 | 2 | 8 | 3 | 13 | 13 | +0 | 14 | D L D W L | ||
18 | Wigan Athletic | 14 | 3 | 5 | 6 | 10 | 23 | -13 | 14 | L W D L L | ||
19 | | Wolverhampton … | 14 | 2 | 3 | 9 | 14 | 25 | -11 | 9 | L L L L W | |
20 | | West Ham United | 14 | 1 | 6 | 7 | 11 | 25 | -14 | 9 | L D D D L |
No comments:
Post a Comment