Mancini under fire as City held by Birmingham
MANCHESTER, United Kingdom: Manchester City reached four hours and 45 minutes without a home league goal in a dour 0-0 draw against Birmingham on Saturday which is certain to fuel further speculation about the future of manager Roberto Mancini.
City supporters are certainly growing increasingly disenchanted with Mancini and booed furiously at his decision to replace the popular Carlos Tevez late in the game, an indication of a growing groundswell in the wake of recent results.
Bale at the double as Spurs return to winning ways
LONDON: Tottenham overwhelmed Blackburn 4-2 at White Hart Lane on Saturday to secure their first league win in five games and climb to sixth in the Premier League standings.
Goals from Gareth Bale and Roman Pavlyuchenko gave Spurs a 2-0 half-time lead that was scant reward for their dominance, before second-half efforts from Peter Crouch and Bale put the game well beyond their opponents.
Defenders Ryan Nelsen and Gael Givet claimed late consolations for Blackburn, who remain 13th after their first defeat in three league outings.
Vidic equaliser caps gutsy United fightback
LONDON: BIRMINGHAM, United Kingdom: A dramatic late equaliser from Nemanja Vidic earned Manchester United a 2-2 draw at Aston Villa on Saturday that extended their unbeaten run to 26 games in all competitions.
Vidic capped a remarkable fightback from Sir Alex Ferguson's team with a header five minutes from time to paper over the cracks of a below average performance from United.
| | Total | Form | H2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||
| 1 | | Chelsea | 12 | 9 | 1 | 2 | 28 | 5 | +23 | 28 | W L W W D | |
| 2 | | Manchester United | 13 | 6 | 7 | 0 | 26 | 15 | +11 | 25 | D D W W W | |
| 3 | | Arsenal | 12 | 7 | 2 | 3 | 24 | 11 | +13 | 23 | W L W W W | |
| 4 | | Manchester City | 13 | 6 | 4 | 3 | 15 | 10 | +5 | 22 | D D W L L | |
| 5 | | Bolton Wanderers | 13 | 4 | 7 | 2 | 21 | 19 | +2 | 19 | W D W L D | |
| 6 | | Tottenham Hotspur | 13 | 5 | 4 | 4 | 18 | 17 | +1 | 19 | W D L L D | |
| 7 | | Newcastle United | 13 | 5 | 3 | 5 | 21 | 16 | +5 | 18 | D L W W W | |
| 8 | | Aston Villa | 13 | 4 | 5 | 4 | 15 | 18 | -3 | 17 | D W D D L | |
| 9 | | Sunderland | 12 | 3 | 7 | 2 | 12 | 13 | -1 | 16 | D W L W D | |
| 10 | | Stoke City | 13 | 5 | 1 | 7 | 15 | 18 | -3 | 16 | W W L L L | |
| 11 | | Liverpool | 13 | 4 | 4 | 5 | 13 | 17 | -4 | 16 | L D W W W | |
| 12 | | West Bromwich … | 13 | 4 | 4 | 5 | 16 | 22 | -6 | 16 | L D L L W | |
| 13 | | Everton | 12 | 3 | 6 | 3 | 13 | 11 | +2 | 15 | D D W D W | |
| 14 | | Blackburn Rovers | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 | L W W L L | |
| 15 | | Blackpool | 13 | 4 | 3 | 6 | 19 | 26 | -7 | 15 | D L D W L | |
| 16 | | Fulham | 13 | 2 | 8 | 3 | 13 | 13 | +0 | 14 | D L D W L | |
| 17 | | Wigan Athletic | 13 | 3 | 5 | 5 | 10 | 21 | -11 | 14 | W D L L D | |
| 18 | | Birmingham City | 13 | 2 | 7 | 4 | 14 | 17 | -3 | 13 | D L D D W | |
| 19 | | Wolverhampton … | 13 | 2 | 3 | 8 | 13 | 23 | -10 | 9 | L L L W L | |
| 20 | | West Ham United | 13 | 1 | 6 | 6 | 11 | 22 | -11 | 9 | D D D L L | |
No comments:
Post a Comment