This fixture has been wonderfully unpredictable in recent years. Since two goalless draws in a row in the mid-1990s, the scores in the league games between these sides at White Hart Lane have been: 1-1, 4-1, 3-2, 3-2, 1-1, 4-3, 3-0, 5-2, 2-0, 0-2, 1-3, 0-1, 2-1.
17 min: GOAL!!! Tottenham Hotspur 0-1 Everton. What a free kick from Baines! Kaboul gives away a cheap free kick to the right of his own D. The wall's well placed, but Baines whips the ball over it and into the very top-right corner of the goal. That couldn't have been more perfectly placed. A kick of genius, and a goal against the run of play, because Spurs were beginning to look dangerous.
20 min: FARCE!!! Tottenham Hotspur 1-1 Everton. From the right, calendar boy Hutton swings the ball towards the far post. Crouch is up for it, but Howard gets to the ball first. Unfortunately for the keeper, he flaps at the ball, pushing it back across the face of goal, where Van der Vaart taps in from one inch. What a shambles. On the touchline, David Moyes goes def con one.
LINK
Team | Pld | W | D | L | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 9 | 6 | 2 | 1 | 23 | 2 | 21 | 20 |
2 | Manchester City | 8 | 5 | 2 | 1 | 12 | 5 | 7 | 17 |
3 | Tottenham Hotspur | 9 | 4 | 3 | 2 | 11 | 8 | 3 | 15 |
4 | Arsenal | 8 | 4 | 2 | 2 | 18 | 10 | 8 | 14 |
5 | Manchester United | 8 | 3 | 5 | 0 | 18 | 11 | 7 | 14 |
6 | West Bromwich Albion | 9 | 3 | 4 | 2 | 11 | 14 | -3 | 13 |
7 | Bolton Wanderers | 9 | 2 | 6 | 1 | 12 | 12 | 0 | 12 |
8 | Aston Villa | 9 | 3 | 3 | 3 | 9 | 12 | -3 | 12 |
9 | Blackpool | 9 | 3 | 2 | 4 | 13 | 18 | -5 | 11 |
10 | Everton | 9 | 2 | 4 | 3 | 9 | 8 | 1 | 10 |
11 | Fulham | 9 | 1 | 7 | 1 | 9 | 9 | 0 | 10 |
12 | Sunderland | 9 | 1 | 7 | 1 | 7 | 7 | 0 | 10 |
13 | Stoke City | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 |
14 | Wigan Athletic | 9 | 2 | 4 | 3 | 6 | 15 | -9 | 10 |
15 | Blackburn Rovers | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 9 |
16 | Newcastle United | 8 | 2 | 2 | 4 | 12 | 12 | 0 | 8 |
17 | Birmingham City | 9 | 1 | 5 | 3 | 8 | 12 | -4 | 8 |
18 | Wolverhampton Wanderers | 9 | 1 | 4 | 4 | 8 | 13 | -5 | 7 |
19 | Liverpool | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 |
20 | West Ham United | 8 | 1 | 3 | 4 | 6 | 15 | -9 | 6 |
No comments:
Post a Comment