| | Total | Form | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | |
| 1 | | Chelsea | 10 | 8 | 1 | 1 | 27 | 3 | +24 | 25 | W W D W L |
| 2 | | Arsenal | 10 | 6 | 2 | 2 | 22 | 10 | +12 | 20 | W W W L L |
| 3 | | Manchester United | 10 | 5 | 5 | 0 | 22 | 12 | +10 | 20 | W W D D D |
| 4 | | Manchester City | 10 | 5 | 2 | 3 | 13 | 10 | +3 | 17 | L L W W W |
| 5 | | Tottenham Hotspur | 10 | 4 | 3 | 3 | 11 | 10 | +1 | 15 | L D W W L |
| 6 | | West Bromwich … | 9 | 4 | 3 | 2 | 13 | 15 | -2 | 15 | W D D W W |
| 7 | | Everton | 10 | 3 | 4 | 3 | 10 | 8 | +2 | 13 | W D W W D |
| 8 | | Fulham | 10 | 2 | 6 | 2 | 12 | 11 | +1 | 12 | W L L D D |
| 9 | | Sunderland | 9 | 2 | 6 | 1 | 8 | 7 | +1 | 12 | W D D D D |
| 10 | | Bolton Wanderers | 9 | 2 | 6 | 1 | 13 | 13 | +0 | 12 | D W D D D |
| 11 | | Newcastle United | 9 | 3 | 2 | 4 | 14 | 13 | +1 | 11 | W D L L W |
| 12 | | Aston Villa | 9 | 3 | 2 | 4 | 9 | 13 | -4 | 11 | L D L W D |
| 13 | | Birmingham City | 9 | 2 | 4 | 3 | 10 | 12 | -2 | 10 | W L L D L |
| 14 | | Stoke City | 10 | 3 | 1 | 6 | 10 | 14 | -4 | 10 | L L L W W |
| 15 | | Blackpool | 9 | 3 | 1 | 5 | 13 | 20 | -7 | 10 | L L W L L |
| 16 | | Wigan Athletic | 10 | 2 | 4 | 4 | 7 | 18 | -11 | 10 | L D D W D |
| 17 | | Blackburn Rovers | 10 | 2 | 3 | 5 | 9 | 12 | -3 | 9 | L L D L W |
| 18 | | Liverpool | 9 | 2 | 3 | 4 | 9 | 14 | -5 | 9 | W L L D L |
| 19 | | Wolverhampton … | 10 | 2 | 3 | 5 | 10 | 16 | -6 | 9 | W L D L L |
| 20 | | West Ham United | 10 | 1 | 3 | 6 | 7 | 18 | -11 | 6 | L L D D W |
Nani goal sparks protests
United was already leading through Nemanja Vidic's 31st-minute header when Nani had a penalty appeal turned down in the closing minutes after bursting into the Tottenham penalty area.
The Portugal winger was then seen handling the ball while lying on the turf. But while Spurs goalkeeper Heurelho Gomes lined up what he believed to be a free kick, Nani nipped in front of the Brazilian and prodded the ball into an empty net.
Song silences West Ham
For 87 minutes it looked as though the Gunners would drop two valuable points at the Emirates Stadium and allow leaders Chelsea to open up a seven-point advantage at the head of the table.
West Ham goalkeeper Robert Green was in inspired form, producing a string of saves to deny Arsenal, who were in danger of failing to build on last weekend's impressive 3-0 victory at Manchester City.
But Song finally found a way through when he dived full length to connect with Gael Clichy's left-wing cross and secure the win that kept Arsenal five points behind Chelsea.
Wolves come from behind to humble big-spending Man City
Roberto Mancini endured another sobering experience in charge of Manchester City after David Edwards condemned the super-spenders to their second successive defeat (1-2).
No comments:
Post a Comment