Singapore is still neck and neck with Malaysia at numbers 10 and 9 positions respectively with the same number of gold medals, but a slightly more inferior silver and bronze medals.
2010 Commonwealth Games Medal Tally
| Rank | Nation | Gold | Silver | Bronze | Total |
| 1 | Australia | 69 | 46 | 43 | 159 |
| 2 | England | 32 | 53 | 42 | 127 |
| 3 | India | 32 | 26 | 33 | 91 |
| 4 | Canada | 26 | 16 | 32 | 74 |
| 5 | South Africa | 12 | 11 | 10 | 33 |
| 6 | Nigeria | 11 | 10 | 13 | 34 |
| 7 | Kenya | 10 | 9 | 8 | 27 |
| 8 | Scotland | 8 | 9 | 7 | 24 |
| 9 | Malaysia | 8 | 8 | 10 | 26 |
| 10 | Singapore | 8 | 6 | 6 | 20 |
| 11 | New Zealand | 4 | 20 | 7 | 31 |
| 12 | Samoa | 3 | 0 | 1 | 4 |
| 13 | Jamaica | 2 | 4 | 1 | 6 |
| 14 | Pakistan | 2 | 1 | 2 | 5 |
| 15 | Cyprus | 2 | 1 | 1 | 4 |
| 16 | Uganda | 2 | 0 | 0 | 2 |
| 17 | Wales | 1 | 6 | 10 | 17 |
| 18 | Bahamas | 1 | 1 | 3 | 5 |
| 19 | Northern Ireland | 1 | 1 | 2 | 4 |
| 20 | Sri Lanka | 1 | 1 | 1 | 3 |
| 21 | Nauru | 1 | 1 | 0 | 2 |
| 22 | Botswana | 1 | 0 | 3 | 4 |
| 23 | Cayman Islands | 1 | 0 | 0 | 1 |
| 23 | Saint Vincent and the Grenadines | 1 | 0 | 0 | 1 |
| 25 | Trinidad and Tobago | 0 | 3 | 2 | 5 |
| 26 | Cameroon | 0 | 2 | 4 | 6 |
| 27 | Ghana | 0 | 1 | 3 | 4 |
| 28 | Namibia | 0 | 1 | 2 | 3 |
| 29 | Papua New Guinea | 0 | 1 | 0 | 1 |
| 29 | Seychelles | 0 | 1 | 0 | 1 |
| 31 | Tonga | 0 | 0 | 2 | 2 |
| 31 | Isle of Man | 0 | 0 | 2 | 2 |
| 31 | Mauritius | 0 | 0 | 2 | 2 |
| 34 | Bangladesh | 0 | 0 | 1 | 1 |
| 34 | Guyana | 0 | 0 | 1 | 1 |
| 34 | Saint Lucia | 0 | 0 | 1 | 1 |
No comments:
Post a Comment