Hits

Sunday, October 10, 2010

Commonwealth Games: Singapore clinch men's table tennis team gold

NEW DELHI: Singapore beat England 3-1 to win the Commonwealth Games men's table tennis team gold medal on Saturday.
http://www.channelnewsasia.com/imagegallery/store/php8jBS5r.jpg
woohoo!

It is the first time Singapore has won the men's table tennis team gold medal in the history of its participation in the Games.

India had earlier claimed the Bronze with a 3-0 win over Nigeria. MORE

Singapore now stands tall at no.9 among 71 mostly bigger nations.

2010 Commonwealth Games Medal Tally

Rank Nation Gold Silver Bronze Total
1 Australia 55 30 31 116
2 England 24 43 29 96
3 India 24 17 17 58
4 Canada 17 11 22 50
5 South Africa 9 9 9 27
6 Nigeria 7 5 9 21
7 Malaysia 6 5 6 17
8 Kenya 5 3 3 11
9 Singapore 4 5 5 14
10 New Zealand 2 14 5 21
11 Scotland 2 7 5 14
12 Jamaica 2 1 0 3
13 Bahamas 1 1 1 3
14 Samoa 1 0 1 2
14 Cyprus 1 0 1 2
14 Botswana 1 0 1 2
17 Nauru 1 0 0 1
17 Uganda 1 0 0 1
19 Wales 0 5 4 9
20 Trinidad and Tobago 0 2 2 4
21 Cameroon 0 1 1 2
21 Northern Ireland 0 1 1 2
21 Sri Lanka 0 1 1 2
24 Pakistan 0 1 0 1
24 Papua New Guinea 0 1 0 1
24 Saint Vincent and the Grenadines 0 1 0 1
24 Seychelles 0 1 0 1
28 Isle of Man 0 0 2 2
28 Namibia 0 0 2 2
28 Ghana 0 0 2 2
31 Bangladesh 0 0 1 1
31 Guyana 0 0 1 1

No comments:

Post a Comment