# | Team | MP | W | D | L | F | A | D | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | | Chelsea | 6 | 5 | 0 | 1 | 21 | 2 | +19 | 15 |
2 | | Arsenal | 6 | 3 | 2 | 1 | 16 | 7 | +9 | 11 |
3 | | Manchester United | 5 | 3 | 2 | 0 | 14 | 7 | +7 | 11 |
4 | | Manchester City | 6 | 3 | 2 | 1 | 7 | 2 | +5 | 11 |
5 | West Bromwich … | 6 | 3 | 1 | 2 | 8 | 11 | -3 | 10 | |
6 | Fulham | 6 | 1 | 5 | 0 | 7 | 6 | +1 | 8 | |
7 | Tottenham Hotspur | 6 | 2 | 2 | 2 | 6 | 5 | +1 | 8 | |
8 | Blackburn Rovers | 6 | 2 | 2 | 2 | 7 | 7 | +0 | 8 | |
9 | Newcastle United | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 | |
10 | Sunderland | 6 | 1 | 4 | 1 | 7 | 7 | +0 | 7 | |
11 | Birmingham City | 6 | 1 | 4 | 1 | 7 | 8 | -1 | 7 | |
12 | Aston Villa | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 | |
13 | Blackpool | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 | |
14 | Bolton Wanderers | 5 | 1 | 3 | 1 | 7 | 8 | -1 | 6 | |
15 | Liverpool | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 | |
16 | Wolverhampton … | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 | |
17 | Wigan Athletic | 6 | 1 | 2 | 3 | 2 | 13 | -11 | 5 | |
18 | Stoke City | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | |
19 | West Ham United | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | |
20 | Everton | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 | |
Hits
Sunday, September 26, 2010
EPL Updates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment