Hits

Sunday, September 26, 2010

EPL Updates

http://www.soccercapitalism.com/wp-content/uploads/2009/04/everton-v-man-utd-001.jpg
FT Manchester City 1 - 0 Chelsea
FT Arsenal 2 - 3 West Bromwich …
FT Birmingham City 0 - 0 Wigan Athletic
FT Blackpool 1 - 2 Blackburn Rovers
FT Fulham 0 - 0 Everton
FT Liverpool 2 - 2 Sunderland
FT West Ham United 1 - 0 Tottenham Hotspur
#
Team MP W D L F A D P
1
6 5 0 1 21 2 +19 15
2
6 3 2 1 16 7 +9 11
3
5 3 2 0 14 7 +7 11
4
6 3 2 1 7 2 +5 11
5 Previous rank: 10 6 3 1 2 8 11 -3 10
6 Previous rank: 7 6 1 5 0 7 6 +1 8
7 Previous rank: 5 6 2 2 2 6 5 +1 8
8 Previous rank: 14 6 2 2 2 7 7 +0 8
9 Previous rank: 6 5 2 1 2 8 6 +2 7
10 Previous rank: 11 6 1 4 1 7 7 +0 7
11 Previous rank: 12 6 1 4 1 7 8 -1 7
12 Previous rank: 8 5 2 1 2 6 9 -3 7
13 Previous rank: 9 6 2 1 3 9 14 -5 7
14 Previous rank: 13 5 1 3 1 7 8 -1 6
15 Previous rank: 16 6 1 3 2 6 9 -3 6
16 Previous rank: 15 5 1 2 2 6 8 -2 5
17 Previous rank: 18 6 1 2 3 2 13 -11 5
18 Previous rank: 17 5 1 1 3 5 8 -3 4
19 Previous rank: 20 6 1 1 4 4 13 -9 4
20 Previous rank: 19 6 0 3 3 4 7 -3 3

No comments:

Post a Comment