Wigan defender Antolin Alcaraz scored with a header three minutes from time to end Blackburn's 11-year stay in the Premier League after a dismal season in which they have won just eight of their 37 league matches under manager Steve Kean.
Blackburn, champions in 1995, joined Wolves in dropping to the championship.
"It is difficult to put into words what the atmosphere is like in the dressing room," Kean told reporters.
"A few things were thrown our way in the media last week, questioning our attitude, but I felt tonight we gave it a real good go.
"The disappointing thing is we couldn't take it to the last game. I will sit down with the owners and discuss a plan on how to assemble a squad to help us bounce back up."
Wigan climbed to 15th in the standings, securing their top-flight status with one game left following a superb late run including wins over champions Manchester United and Arsenal.
"It doesn't seem real yet," Wigan manager Roberto Martinez told Sky Sports. "It's a great feeling. It was a difficult game, you could feel the tension and it was a cagey affair. To do that and to keep a clean sheet - to have that and what it means is incredible.
"But staying up is an incredible achievement. Eight years in the Premier League!
"We've been in the bottom three for a long time. But they've now made the football club proud and the chairman proud.''
Bolton Wanderers or Queens Park Rangers will join Wolves and Blackburn in the championship next season.
Bolton, two points behind QPR, must beat Stoke City on Sunday to have any chance of survival and Rangers need a point at Premier League leaders Manchester City to guarantee staying up.
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester City | 37 | 27 | 5 | 5 | 90 | 27 | 63 | 86 | |
2 | (2) | Manchester United | 37 | 27 | 5 | 5 | 88 | 33 | 55 | 86 | |
3 | (3) | Arsenal | 37 | 20 | 7 | 10 | 71 | 47 | 24 | 67 | |
4 | (4) | Tottenham Hotspur | 37 | 19 | 9 | 9 | 64 | 41 | 23 | 66 | |
5 | (5) | Newcastle United | 37 | 19 | 8 | 10 | 55 | 48 | 7 | 65 | |
6 | (6) | Chelsea | 36 | 17 | 10 | 9 | 62 | 41 | 21 | 61 | |
7 | (7) | Everton | 37 | 14 | 11 | 12 | 47 | 39 | 8 | 53 | |
8 | (8) | Fulham | 37 | 14 | 10 | 13 | 48 | 49 | -1 | 52 | |
9 | (9) | Liverpool | 36 | 13 | 10 | 13 | 43 | 38 | 5 | 49 | |
10 | (10) | West Bromwich Albion | 37 | 13 | 8 | 16 | 43 | 49 | -6 | 47 | |
11 | (11) | Sunderland | 37 | 11 | 12 | 14 | 45 | 45 | 0 | 45 | |
12 | (12) | Swansea City | 37 | 11 | 11 | 15 | 43 | 51 | -8 | 44 | |
13 | (13) | Norwich City | 37 | 11 | 11 | 15 | 50 | 66 | -16 | 44 | |
14 | (14) | Stoke City | 37 | 11 | 11 | 15 | 34 | 51 | -17 | 44 | |
15 | (17) | Wigan Athletic | 37 | 10 | 10 | 17 | 39 | 60 | -21 | 40 | |
16 | (15) | Aston Villa | 37 | 7 | 17 | 13 | 37 | 51 | -14 | 38 | |
17 | (16) | Queens Park Rangers | 37 | 10 | 7 | 20 | 41 | 63 | -22 | 37 | |
18 | (18) | Bolton Wanderers | 37 | 10 | 5 | 22 | 44 | 75 | -31 | 35 | |
19 | (19) | Blackburn Rovers | 37 | 8 | 7 | 22 | 47 | 76 | -29 | 31 | |
20 | (20) | Wolverhampton Wanderers | 37 | 5 | 10 | 22 | 38 | 79 | -41 | 25 |
ORIGINAL SOURCE: http://www.todayonline.com/Sports/EDC120508-0000081/Wigan-safe-at-Blackburns-expense
Content used in this not-for-profit blog remain the property of their respective owners.
No comments:
Post a Comment