The Young Tigers were desperate for bounce back from last Sunday's 2-1 loss to Home United, their first of the season, while Woodlands headed into the match fresh from a morale-boosting 2-2 draw against SAFFC.
In a controversial game which saw four penalties being awarded, South Korean striker Moon Soon-ho gave the Rams the lead from the spot in the 20th minute after he was fouled by Izham Tarmizi in the box.
However, the Young Tigers then had an excellent opportunity to equalise when they were awarded a spotkick of their own, although winger Wan Zack Haikal, who has been one of the stars of this season, saw his effort saved by Ahmadulhaq Che Omar.
Midfield terrier Gary Robbat earned another penalty for Harimau after he was hacked down in the box by Rams captain Daniel Hammond. This time, Robbat stepped up and equalised for Ong Kim Swee's charges.
Eight minutes after the hour mark, Harimau were awarded a third penalty after Goh Swee Swee felled Wan Zack inside the area. The Woodlands winger earned himself his marching orders after picking up his second yellow for dissent, and Affize Faisal clinically dispatched his effort to give his side all three points.
| Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | DPMM Brunei | 8 | 6 | 2 | 0 | 18 | 8 | 10 | 20 |
| 2 | ![]() | Balestier Khalsa | 9 | 5 | 3 | 1 | 10 | 6 | 4 | 18 |
| 3 | ![]() | Tampines Rovers | 8 | 5 | 2 | 1 | 19 | 8 | 11 | 17 |
| 4 | ![]() | Harimau Muda A | 8 | 5 | 2 | 1 | 14 | 6 | 8 | 17 |
| 5 | ![]() | Home United | 8 | 4 | 3 | 1 | 19 | 11 | 8 | 15 |
| 6 | ![]() | Albirex Niigata (S) | 8 | 4 | 1 | 3 | 14 | 12 | 2 | 13 |
| 7 | ![]() | Hougang | 9 | 3 | 2 | 4 | 13 | 10 | 3 | 11 |
| 8 | ![]() | Gombak United | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
| 9 | ![]() | Singapore Armed Forces | 8 | 2 | 2 | 4 | 16 | 17 | -1 | 8 |
| 10 | ![]() | Woodlands Wellington | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 |
| 11 | ![]() | Geylang United | 8 | 2 | 0 | 6 | 9 | 23 | -14 | 6 |
| 12 | ![]() | Tanjong Pagar | 8 | 1 | 1 | 6 | 7 | 19 | -12 | 4 |
| 13 | ![]() | Young Lions | 7 | 0 | 1 | 6 | 5 | 15 | -10 | 1 |
ORIGINAL SOURCE
Content used in this not-for-profit blog remain the property of their respective owners.




No comments:
Post a Comment