Jonny Evans' first United goal broke the deadlock and then Wolves had defender Ronald Zubar sent off before Antonio Valencia and Danny Welbeck also struck before half-time.
Javier Hernandez's brace then completed United's nap hand.
It was a fifth successive league win for Sir Alex Ferguson's side, who dominated from start to finish against their ailing opponents.
In contrast, Wolves have now leaked 19 goals in their last five games and 14 in four under care-taker boss Terry Connor which means they have replaced Wigan in 20th position.
On this evidence they are doomed to relegation after three seasons in the top flight and there must be question marks over whether Connor can survive.
English Premier League Table
Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Manchester United | 29 | 11 | 1 | 2 | 39 | 15 | 11 | 3 | 1 | 34 | 12 | 46 | 70 | |
2 | Manchester City | 28 | 14 | 0 | 0 | 42 | 6 | 7 | 3 | 4 | 27 | 14 | 49 | 66 | |
3 | Tottenham Hotspur | 28 | 10 | 2 | 2 | 30 | 13 | 6 | 3 | 5 | 22 | 21 | 18 | 53 | |
4 | Arsenal | 28 | 10 | 2 | 2 | 31 | 12 | 6 | 2 | 6 | 26 | 27 | 18 | 52 | |
5 | Chelsea | 28 | 9 | 2 | 3 | 31 | 19 | 5 | 5 | 4 | 17 | 13 | 16 | 49 | |
6 | Newcastle United | 29 | 8 | 5 | 2 | 22 | 15 | 5 | 3 | 6 | 19 | 26 | 0 | 47 | |
7 | Liverpool | 28 | 5 | 8 | 1 | 18 | 10 | 6 | 1 | 7 | 15 | 16 | 7 | 42 | |
8 | Swansea City | 29 | 6 | 6 | 2 | 19 | 10 | 4 | 3 | 8 | 15 | 24 | 0 | 39 | |
9 | Sunderland | 28 | 6 | 4 | 4 | 21 | 13 | 4 | 3 | 7 | 15 | 18 | 5 | 37 | |
10 | Everton | 28 | 6 | 3 | 5 | 15 | 13 | 4 | 4 | 6 | 13 | 18 | -3 | 37 | |
11 | Fulham | 29 | 7 | 4 | 4 | 29 | 22 | 2 | 5 | 7 | 8 | 18 | -3 | 36 | |
12 | West Bromwich Albion | 29 | 4 | 2 | 8 | 14 | 16 | 6 | 4 | 5 | 21 | 22 | -3 | 36 | |
13 | Norwich City | 29 | 5 | 5 | 4 | 21 | 18 | 4 | 4 | 7 | 18 | 28 | -7 | 36 | |
14 | Stoke City | 28 | 6 | 4 | 4 | 18 | 14 | 4 | 2 | 8 | 9 | 25 | -12 | 36 | |
15 | Aston Villa | 28 | 4 | 4 | 6 | 15 | 17 | 3 | 8 | 3 | 16 | 18 | -4 | 33 | |
16 | Blackburn Rovers | 28 | 4 | 1 | 9 | 20 | 27 | 2 | 6 | 6 | 20 | 33 | -20 | 25 | |
17 | Bolton Wanderers | 28 | 3 | 2 | 9 | 17 | 28 | 4 | 0 | 10 | 14 | 29 | -26 | 23 | |
18 | Queens Park Rangers | 28 | 2 | 5 | 7 | 14 | 22 | 3 | 2 | 9 | 15 | 26 | -19 | 22 | |
19 | Wigan Athletic | 29 | 1 | 7 | 7 | 12 | 25 | 3 | 3 | 8 | 13 | 29 | -29 | 22 | |
20 | Wolverhampton Wanderers | 29 | 3 | 2 | 10 | 17 | 35 | 2 | 5 | 7 | 13 | 28 | -33 | 22 |
Wait for the video to load
ORIGINAL SOURCE
Content used in this not-for-profit blog remain the property of their respective owners.
No comments:
Post a Comment