Buoyed by back-to-back wins over Wigan and title-chasing Manchester City, the visitors secured another three points in west London to propel them up to eighth.
Swansea looked dominant throughout at Craven Cottage, with Sigurdsson scoring a goal in each half. The on-loan Hoffenheim midfielder broke the deadlock with a first-half header and set the Swans on course for victory in the 66th minute with his fourth goal in three games.
Fulham came into the match unbeaten in six home games in all competitions, but looked second best throughout and Joe Allen wrapped up a convincing victory in the 77th minute.
Wigan 1 West Brom 1
Wigan, who have managed just 25 goals in 29 games, dominated the first half but were out of luck in front of goal, with Emmerson Boyce and James McCarthy both hitting the bar among many fine chances.
They finally found the back of the net nine minutes after the break through James McArthur, but Scharner headed in a corner to level matters and a late flurry from the hosts came to nothing.
Saturday 17th March 2012
Teams | Pld | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 28 | 21 | 4 | 3 | 68 | 27 | 11 | 1 | 2 | 39 | 15 | 10 | 3 | 1 | 29 | 12 | 41 | 67 |
2 | Man City | 28 | 21 | 3 | 4 | 69 | 20 | 14 | 0 | 0 | 42 | 6 | 7 | 3 | 4 | 27 | 14 | 49 | 66 |
3 | Tottenham | 28 | 16 | 5 | 7 | 52 | 34 | 10 | 2 | 2 | 30 | 13 | 6 | 3 | 5 | 22 | 21 | 18 | 53 |
4 | Arsenal | 28 | 16 | 4 | 8 | 57 | 39 | 10 | 2 | 2 | 31 | 12 | 6 | 2 | 6 | 26 | 27 | 18 | 52 |
5 | Chelsea | 28 | 14 | 7 | 7 | 48 | 32 | 9 | 2 | 3 | 31 | 19 | 5 | 5 | 4 | 17 | 13 | 16 | 49 |
6 | Newcastle | 28 | 12 | 8 | 8 | 40 | 41 | 7 | 5 | 2 | 21 | 15 | 5 | 3 | 6 | 19 | 26 | -1 | 44 |
7 | Liverpool | 28 | 11 | 9 | 8 | 33 | 26 | 5 | 8 | 1 | 18 | 10 | 6 | 1 | 7 | 15 | 16 | 7 | 42 |
8 | Swansea | 29 | 10 | 9 | 10 | 34 | 34 | 6 | 6 | 2 | 19 | 10 | 4 | 3 | 8 | 15 | 24 | 0 | 39 |
9 | Sunderland | 28 | 10 | 7 | 11 | 36 | 31 | 6 | 4 | 4 | 21 | 13 | 4 | 3 | 7 | 15 | 18 | 5 | 37 |
10 | Everton | 28 | 10 | 7 | 11 | 28 | 31 | 6 | 3 | 5 | 15 | 13 | 4 | 4 | 6 | 13 | 18 | -3 | 37 |
11 | Fulham | 29 | 9 | 9 | 11 | 37 | 40 | 7 | 4 | 4 | 29 | 22 | 2 | 5 | 7 | 8 | 18 | -3 | 36 |
12 | West Brom | 29 | 10 | 6 | 13 | 35 | 38 | 4 | 2 | 8 | 14 | 16 | 6 | 4 | 5 | 21 | 22 | -3 | 36 |
13 | Norwich | 28 | 9 | 9 | 10 | 39 | 45 | 5 | 5 | 4 | 21 | 18 | 4 | 4 | 6 | 18 | 27 | -6 | 36 |
14 | Stoke | 28 | 10 | 6 | 12 | 27 | 39 | 6 | 4 | 4 | 18 | 14 | 4 | 2 | 8 | 9 | 25 | -12 | 36 |
15 | Aston Villa | 28 | 7 | 12 | 9 | 31 | 35 | 4 | 4 | 6 | 15 | 17 | 3 | 8 | 3 | 16 | 18 | -4 | 33 |
16 | Blackburn | 28 | 6 | 7 | 15 | 40 | 60 | 4 | 1 | 9 | 20 | 27 | 2 | 6 | 6 | 20 | 33 | -20 | 25 |
17 | Bolton | 28 | 7 | 2 | 19 | 31 | 57 | 3 | 2 | 9 | 17 | 28 | 4 | 0 | 10 | 14 | 29 | -26 | 23 |
18 | QPR | 28 | 5 | 7 | 16 | 29 | 48 | 2 | 5 | 7 | 14 | 22 | 3 | 2 | 9 | 15 | 26 | -19 | 22 |
19 | Wolverhampton | 28 | 5 | 7 | 16 | 30 | 58 | 3 | 2 | 9 | 17 | 30 | 2 | 5 | 7 | 13 | 28 | -28 | 22 |
20 | Wigan | 29 | 4 | 10 | 15 | 25 | 54 | 1 | 7 | 7 | 12 | 25 | 3 | 3 | 8 | 13 | 29 | -29 | 22 |
Content used in this not-for-profit blog remain the property of their respective owners.
No comments:
Post a Comment