Blackburn 1 Stoke 2
Fulham 2 Arsenal 1
QPR 1 Norwich 2
Wolves 1 Chelsea 2
Swansea stun Aston Villa with first away win
Goals from Nathan Dyer and Villa old boy Wayne Routledge secured a deserved 2-0 win for the Swans, who climbed to 11th place after another impressive performance.
But it was yet another disappointing loss in front of their home fans for Villa, who have won just three games at Villa Park this term.
Peter Crouch - who has fallen out of favour with England coach Fabio Capello - struck in the 17th and 45th minutes to take his tally to 101 league goals and kept Stoke eighth in the table.
Scottish striker David Goodwillie did reduce the deficit but Rovers could not grab a share of the points and remain second from bottom three points adrift of safety.
Zamora sinks Arsenal as Fulham fight back
Zamora swept home the winning goal in the third minute of stoppage time at Craven Cottage after Steve Sidwell had struck an 85th-minute equaliser to cancel out Laurent Koscielny's 21st minute opener.
Barton says ref 'conned' as QPR crash to Norwich
Barton was given the fifth red card of his career during a stormy encounter between the two newly-promoted teams, sent off for a clash with Bradley Johnson after earlier giving Rangers a 1-0 lead.
Johnson hit the turf clutching his face as he squared up to Barton, but the QPR midfielder insisted match officials had been duped into sending him off following his dismissal.
Anthony Pilkington went on to level for the Canaries three minutes from half-time. Norwich manager Paul Lambert's triple substitution 24 minutes from time - Wes Hoolahan, Steve Morison, David Fox all coming on - was to prove decisive and seven minutes from time Morison swept in the winner.
Lampard's late winner gives Villas-Boas a lifeline
Brazil midfielder Ramires struck in the 54th minute at Molineux on Monday to hand the Blues the lead but Stephen Ward looked to have rescued a point for the home team with an 84th-minute equaliser.
However, Lampard, whose first-half tackle on Adam Hammill could easily have warranted more than the booking he received, fired in from close range late on.
| Teams | Pld | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 19 | 14 | 3 | 2 | 53 | 16 | 9 | 0 | 0 | 28 | 4 | 5 | 3 | 2 | 25 | 12 | 37 | 45 |
| 2 | Man Utd | 19 | 14 | 3 | 2 | 49 | 17 | 7 | 1 | 2 | 30 | 14 | 7 | 2 | 0 | 19 | 3 | 32 | 45 |
| 3 | Tottenham | 18 | 12 | 3 | 3 | 35 | 20 | 6 | 1 | 1 | 17 | 8 | 6 | 2 | 2 | 18 | 12 | 15 | 39 |
| 4 | Chelsea | 20 | 11 | 4 | 5 | 39 | 25 | 6 | 1 | 3 | 23 | 16 | 5 | 3 | 2 | 16 | 9 | 14 | 37 |
| 5 | Arsenal | 20 | 11 | 3 | 6 | 36 | 28 | 7 | 2 | 1 | 16 | 6 | 4 | 1 | 5 | 20 | 22 | 8 | 36 |
| 6 | Liverpool | 19 | 9 | 7 | 3 | 24 | 15 | 4 | 6 | 0 | 14 | 8 | 5 | 1 | 3 | 10 | 7 | 9 | 34 |
| 7 | Newcastle | 19 | 8 | 6 | 5 | 26 | 25 | 4 | 3 | 2 | 12 | 11 | 4 | 3 | 3 | 14 | 14 | 1 | 30 |
| 8 | Stoke | 20 | 8 | 5 | 7 | 22 | 31 | 4 | 4 | 2 | 14 | 11 | 4 | 1 | 5 | 8 | 20 | -9 | 29 |
| 9 | Norwich | 20 | 6 | 7 | 7 | 30 | 35 | 4 | 3 | 3 | 17 | 15 | 2 | 4 | 4 | 13 | 20 | -5 | 25 |
| 10 | Everton | 18 | 7 | 3 | 8 | 19 | 20 | 3 | 2 | 4 | 9 | 10 | 4 | 1 | 4 | 10 | 10 | -1 | 24 |
| 11 | Swansea | 20 | 5 | 8 | 7 | 20 | 23 | 4 | 5 | 1 | 12 | 4 | 1 | 3 | 6 | 8 | 19 | -3 | 23 |
| 12 | Aston Villa | 20 | 5 | 8 | 7 | 22 | 26 | 3 | 2 | 5 | 11 | 13 | 2 | 6 | 2 | 11 | 13 | -4 | 23 |
| 13 | Fulham | 20 | 5 | 8 | 7 | 22 | 26 | 4 | 3 | 3 | 16 | 15 | 1 | 5 | 4 | 6 | 11 | -4 | 23 |
| 14 | West Brom | 19 | 6 | 4 | 9 | 19 | 27 | 2 | 2 | 6 | 7 | 12 | 4 | 2 | 3 | 12 | 15 | -8 | 22 |
| 15 | Sunderland | 19 | 5 | 6 | 8 | 23 | 22 | 3 | 4 | 3 | 14 | 11 | 2 | 2 | 5 | 9 | 11 | 1 | 21 |
| 16 | Wolverhampton | 20 | 4 | 5 | 11 | 22 | 36 | 3 | 2 | 5 | 14 | 17 | 1 | 3 | 6 | 8 | 19 | -14 | 17 |
| 17 | QPR | 20 | 4 | 5 | 11 | 19 | 35 | 1 | 4 | 5 | 9 | 17 | 3 | 1 | 6 | 10 | 18 | -16 | 17 |
| 18 | Wigan | 19 | 3 | 6 | 10 | 17 | 37 | 1 | 4 | 4 | 9 | 16 | 2 | 2 | 6 | 8 | 21 | -20 | 15 |
| 19 | Blackburn | 20 | 3 | 5 | 12 | 29 | 43 | 2 | 0 | 8 | 13 | 21 | 1 | 5 | 4 | 16 | 22 | -14 | 14 |
| 20 | Bolton | 19 | 4 | 1 | 14 | 23 | 42 | 1 | 1 | 8 | 11 | 24 | 3 | 0 | 6 | 12 | 18 | -19 | 13 |
Content used in this not-for-profit blog remain the property of their respective owners.
No comments:
Post a Comment