Normal service was resumed for 10-man Manchester City as they once again put daylight between themselves and rivals Manchester United at the top of the Barclays Premier League table.
Sergio Aguero and Yaya Toure did the damage in the first half after benefiting from defensive lapses and even after Gareth Barry was sent off, City added a third with James Milner's penalty.
Tottenham 1 West Brom 0
Jermain Defoe finally broke through West Brom's stubborn resistance with a second-half winner at White Hart Lane. The striker, recalled after a month spent in the treatment room and on the bench, swivelled and poked home in the 63rd minute after holding off the challenge of four Baggies defenders.
Wigan 1 Sunderland 4
Wigan dominated the first half and saw one shot cleared off the line and two hit the woodwork but they went into the break behind as Craig Gardner took advantage of the swirling wind to power a 30-yard free-kick into the top corner.
James McClean extended the lead with his first Sunderland goal and, although Hugo Rodallega briefly gave Wigan hope with his first of the season, Sunderland sealed the points through Stephane Sessegnon and David Vaughan.
Everton 1 Bolton 2
The Toffees took the lead in freak circumstances in the 63rd minute when Tim Howard beat opposite number Adam Bogdan with a clearance from his own box.
However, David Ngog made it 1-1 four minutes later with a smart finish, before Cahill - once again named as Trotters captain despite a fee for him being agreed with Chelsea - smashed in the winner with 12 minutes remaining.
Newcastle 3 Man Utd 0
Free signing Demba plundered his 15th goal of the season in what seems certain to be his final appearance for the Magpies before heading off on African Nations Cup duty with Senegal to set Manchester United on the way to their first back-to-back league defeats in 10 months.
Frenchman Yohan Cabaye sealed the victory with a stunning 47th-minute free-kick with Phil Jones' late own goal simply cementing Newcastle's seventh place in the table.
| Teams | Pld | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 20 | 15 | 3 | 2 | 56 | 16 | 10 | 0 | 0 | 31 | 4 | 5 | 3 | 2 | 25 | 12 | 40 | 48 |
| 2 | Man Utd | 20 | 14 | 3 | 3 | 49 | 20 | 7 | 1 | 2 | 30 | 14 | 7 | 2 | 1 | 19 | 6 | 29 | 45 |
| 3 | Tottenham | 19 | 13 | 3 | 3 | 36 | 20 | 7 | 1 | 1 | 18 | 8 | 6 | 2 | 2 | 18 | 12 | 16 | 42 |
| 4 | Chelsea | 20 | 11 | 4 | 5 | 39 | 25 | 6 | 1 | 3 | 23 | 16 | 5 | 3 | 2 | 16 | 9 | 14 | 37 |
| 5 | Arsenal | 20 | 11 | 3 | 6 | 36 | 28 | 7 | 2 | 1 | 16 | 6 | 4 | 1 | 5 | 20 | 22 | 8 | 36 |
| 6 | Liverpool | 20 | 9 | 7 | 4 | 24 | 18 | 4 | 6 | 0 | 14 | 8 | 5 | 1 | 4 | 10 | 10 | 6 | 34 |
| 7 | Newcastle | 20 | 9 | 6 | 5 | 29 | 25 | 5 | 3 | 2 | 15 | 11 | 4 | 3 | 3 | 14 | 14 | 4 | 33 |
| 8 | Stoke | 20 | 8 | 5 | 7 | 22 | 31 | 4 | 4 | 2 | 14 | 11 | 4 | 1 | 5 | 8 | 20 | -9 | 29 |
| 9 | Norwich | 20 | 6 | 7 | 7 | 30 | 35 | 4 | 3 | 3 | 17 | 15 | 2 | 4 | 4 | 13 | 20 | -5 | 25 |
| 10 | Sunderland | 20 | 6 | 6 | 8 | 27 | 23 | 3 | 4 | 3 | 14 | 11 | 3 | 2 | 5 | 13 | 12 | 4 | 24 |
| 11 | Everton | 19 | 7 | 3 | 9 | 20 | 22 | 3 | 2 | 5 | 10 | 12 | 4 | 1 | 4 | 10 | 10 | -2 | 24 |
| 12 | Swansea | 20 | 5 | 8 | 7 | 20 | 23 | 4 | 5 | 1 | 12 | 4 | 1 | 3 | 6 | 8 | 19 | -3 | 23 |
| 13 | Aston Villa | 20 | 5 | 8 | 7 | 22 | 26 | 3 | 2 | 5 | 11 | 13 | 2 | 6 | 2 | 11 | 13 | -4 | 23 |
| 14 | Fulham | 20 | 5 | 8 | 7 | 22 | 26 | 4 | 3 | 3 | 16 | 15 | 1 | 5 | 4 | 6 | 11 | -4 | 23 |
| 15 | West Brom | 20 | 6 | 4 | 10 | 19 | 28 | 2 | 2 | 6 | 7 | 12 | 4 | 2 | 4 | 12 | 16 | -9 | 22 |
| 16 | Wolverhampton | 20 | 4 | 5 | 11 | 22 | 36 | 3 | 2 | 5 | 14 | 17 | 1 | 3 | 6 | 8 | 19 | -14 | 17 |
| 17 | QPR | 20 | 4 | 5 | 11 | 19 | 35 | 1 | 4 | 5 | 9 | 17 | 3 | 1 | 6 | 10 | 18 | -16 | 17 |
| 18 | Bolton | 20 | 5 | 1 | 14 | 25 | 43 | 1 | 1 | 8 | 11 | 24 | 4 | 0 | 6 | 14 | 19 | -18 | 16 |
| 19 | Wigan | 20 | 3 | 6 | 11 | 18 | 41 | 1 | 4 | 5 | 10 | 20 | 2 | 2 | 6 | 8 | 21 | -23 | 15 |
| 20 | Blackburn | 20 | 3 | 5 | 12 | 29 | 43 | 2 | 0 | 8 | 13 | 21 | 1 | 5 | 4 | 16 | 22 | -14 | 14 |
Content used in this not-for-profit blog remain the property of their respective owners.
No comments:
Post a Comment