Etherington's first-half double put the Potters in firm control at the Britannia Stadium.
But Spurs pulled a goal back via Emmanuel Adebayor's penalty only to see their hopes of a comeback undermined by Younes Kaboul's late red card.
It was Spurs' first Premier League defeat in 12 matches and London rivals Chelsea now have the opportunity to climb above them into third with victory over leaders Manchester City on Monday.
Victory for the Potters made it three consecutive wins in the English top flight as well as continuing their fine record against the big clubs in the Premier League this season, with Stoke having also beaten Liverpool and drawn with Manchester United and Chelsea.
Sebastian Larsson's stoppage-time goal enabled Martin O'Neill to mark his first match as Sunderland manager with a 2-1 come from behind win over fellow Premier League strugglers Blackburn Rovers on Sunday.
There were only six minutes of normal time left when David Vaughan's powerful shot drew Sunderland level in front of their own fans at the Stadium of Light.
And just when it seemed the hosts would have to settle for a draw, Rovers conceded a free-kick on the edge of their box and Sweden international Larsson curled a shot around the defensive wall that flew in at former England goalkeeper Paul Robinson's near post.
Victory meant Sunderland, who recently sacked Steve Bruce as their manager, climbed out of the relegation zone while Rovers remained in the bottom three.
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester City | 14 | 12 | 2 | 0 | 48 | 13 | 35 | 38 | |
2 | (2) | Manchester United | 15 | 11 | 3 | 1 | 35 | 14 | 21 | 36 | |
3 | (3) | Tottenham Hotspur | 14 | 10 | 1 | 3 | 30 | 18 | 12 | 31 | |
4 | (4) | Arsenal | 15 | 9 | 2 | 4 | 31 | 23 | 8 | 29 | |
5 | (5) | Chelsea | 14 | 9 | 1 | 4 | 31 | 17 | 14 | 28 | |
6 | (6) | Liverpool | 15 | 7 | 5 | 3 | 18 | 13 | 5 | 26 | |
7 | (7) | Newcastle United | 15 | 7 | 5 | 3 | 21 | 19 | 2 | 26 | |
8 | (10) | Stoke City | 15 | 6 | 3 | 6 | 16 | 24 | -8 | 21 | |
9 | (8) | Aston Villa | 15 | 4 | 7 | 4 | 18 | 19 | -1 | 19 | |
10 | (9) | Norwich City | 15 | 5 | 4 | 6 | 24 | 28 | -4 | 19 | |
11 | (11) | Swansea City | 15 | 4 | 5 | 6 | 16 | 20 | -4 | 17 | |
12 | (12) | Everton | 14 | 5 | 1 | 8 | 15 | 18 | -3 | 16 | |
13 | (13) | Queens Park Rangers | 15 | 4 | 4 | 7 | 15 | 26 | -11 | 16 | |
14 | (14) | Fulham | 15 | 3 | 6 | 6 | 16 | 18 | -2 | 15 | |
15 | (15) | West Bromwich Albion | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 | |
16 | (18) | Sunderland | 15 | 3 | 5 | 7 | 18 | 18 | 0 | 14 | |
17 | (16) | Wolverhampton Wanderers | 15 | 4 | 2 | 9 | 16 | 28 | -12 | 14 | |
18 | (17) | Wigan Athletic | 15 | 3 | 3 | 9 | 14 | 29 | -15 | 12 | |
19 | (19) | Blackburn Rovers | 15 | 2 | 4 | 9 | 22 | 34 | -12 | 10 | |
20 | (20) | Bolton Wanderers | 15 | 3 | 0 | 12 | 20 | 36 | -16 | 9 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Content used in this not-for-profit blog remain the property of their respective owners.
No comments:
Post a Comment