Hits

Tuesday, December 27, 2011

BPL: Boxing Day Roundup

Manchester United thrashed Wigan 5-0 to go level on points on top of the Barclays Premier League table with Manchester City who played out a 0-0 draw at the Hawthorns.



Check out all the results from the Premier League.

Bolton 0-2 Newcastle
Chelsea 1-1 Fulham
Liverpool 1-1 Blackburn
Man Utd 5-0 Wigan
Sunderland 1-1 Everton
West Brom 0-0 Man City
Stoke City 0-0 Aston Villa


Team Pld W D L F A Diff Pts
1 Manchester City 18 14 3 1 53 15 38 45
2 Manchester United 18 14 3 1 47 14 33 45
3 Tottenham Hotspur 16 11 2 3 32 19 13 35
4 Chelsea 18 10 4 4 36 21 15 34
5 Arsenal 17 10 2 5 33 25 8 32
6 Liverpool 18 8 7 3 21 14 7 31
7 Newcastle United 18 8 6 4 25 22 3 30
8 Stoke City 18 7 4 7 18 28 -10 25
9 West Brom 18 6 4 8 19 26 -7 22
10 Everton 17 6 3 8 18 20 -2 21
11 Norwich City 17 5 6 6 27 31 -4 21
12 Aston Villa 18 4 8 6 19 23 -4 20
13 Fulham 18 4 7 7 19 24 -5 19
14 Sunderland 18 4 6 8 22 22 0 18
15 Swansea City 17 4 6 7 16 21 -5 18
16 QPR 17 4 4 9 17 31 -14 16
17 Wolverhampton Wanderers 17 4 3 10 19 32 -13 15
18 Wigan Athletic 18 3 5 10 15 35 -20 14
19 Bolton Wanderers 18 4 0 14 22 41 -19 12
20 Blackburn Rovers 18 2 5 11 25 39 -14 11

ORIGINAL SOURCE
Content used in this not-for-profit blog remain the property of their respective owners.

No comments:

Post a Comment