53min: GOAL! STOKE 1-0 West Brom
Pennant whips in a corner to the near post where Rory Delap is standing right in front of Carson to head home.
87min: GOAL! Stoke 1-1 WEST BROM
Reid hits another superb cross into the box and Carlos Vela may just be the Baggies hero again after clipping the ball past Begovic from close range.
Stoke will feel aggrieved they have not taken all three points but in truth they were very lucky not to have all three points snatched from them at the death.
Vela's late goals may just keep West Brom up this season. His class was exactly what the Baggies needed to break down the hosts as they looked well out of ideas before then.
There is consolation for the Baggies after not stealing the win. They move out of the relegation zone into 17th, dropping Black Country rivals Wolves into the bottom three.
Stoke move up to tenth but that will be little consolation to Tony Pulis whose hope of reaching Europe next season took a major blow.
ORIGINAL SOURCE
Premier League table
# | Team | MP | D | P |
---|---|---|---|---|
1 | Manchester United | 27 | +36 | 60 |
2 | Arsenal | 27 | +30 | 56 |
3 | Manchester City | 28 | +19 | 50 |
4 | Tottenham Hotspur | 27 | +7 | 47 |
5 | Chelsea | 26 | +24 | 45 |
6 | Liverpool | 28 | +1 | 39 |
7 | Bolton Wanderers | 28 | +1 | 37 |
8 | Sunderland | 28 | -2 | 37 |
9 | Newcastle United | 28 | +4 | 36 |
10 | Everton | 27 | -1 | 33 |
11 | Stoke City | 27 | -3 | 33 |
12 | Aston Villa | 28 | -12 | 33 |
13 | Fulham | 28 | +0 | 32 |
14 | Blackburn Rovers | 28 | -11 | 32 |
15 | Blackpool | 28 | -13 | 32 |
16 | Birmingham City | 26 | -10 | 30 |
17 | Wolverhampton … | 28 | -15 | 28 |
18 | West Ham United | 28 | -16 | 28 |
19 | West Bromwich … | 27 | -17 | 28 |
20 | Wigan Athletic | 28 | -22 | 27 |
No comments:
Post a Comment