| Mon | 10/01/11 | Saudi Arabia | 1 - 2 | Syria | View events | More info |
| India | 0 - 4 | Australia | View events | More info | ||
| Tue | 11/01/11 | Korea Republic | 2 - 1 | Bahrain | View events | More info |
| Korea DPR | 0 - 0 | UAE | | More info | ||
| Wed | 12/01/11 | Iraq | 1 - 2 | Iran | View events | More info |
Kewell, Neill happy with Cup opener
Australian stars Harry Kewell and Lucas Neill were both grateful the team got through their Asian Cup opener with India unscathed in their 4-0 victory on Monday.
Former Liverpool star Kewell scored the second goal with a left-foot wonder strike, which followed Tim Cahill's opener for the Socceroos.

Kungfu Socceroo
World Cup hero Brett Holman netted in first half injury time and Everton's Cahill added his second after the break to top off a resounding victory.
Asian Cup: Iraq 1 Iran 2Iran have opened their Asian Cup campaign with a come-from-behind 2-1 victory over reigning champions and bitter rivals Iraq on Tuesday.
Iraq captain Younis Mahmoud drew first blood with a strike in the 12th minute, but Reza Rezaei equalised for Iran in the shadows of half-time.
With fatigue setting in and the game seemingly headed for a draw, set-piece specialist Iman Mobali deposited an 84th-minute free kick past Iraqi goalkeeper Mohammed Gassid as Iran stole the honours in a thrilling international derby.
Group D
| | Total | Form | H2H | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | |||
| 1 | | Iran | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | ||
| 2 | | Korea DPR | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | D | ||
| 3 | | UAE | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | D | ||
| 4 | | Iraq | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | ||
| Final Series | |||||||||||||
No comments:
Post a Comment